Category:Heroes

From Descent-Community Wiki 1.2
Revision as of 07:06, 25 January 2018 by Psymia (talk | contribs) (transclude list of heroes)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

All heroes of all archetypes.

Name Expansion Archetype Speed Heart Fatigue Shield Willpower Might Knowledge Awareness
Alys Raine DJ21 Manor of Ravens Warrior 4 12 4 Gray 3 3 4 1
Andira Runehand DJ28 Crusade of the Forgotten Healer 4 12 4 Gray 4 2 3 2
Andira Runehand DJ02 Conversion Kit Healer 4 12 4 Gray 4 2 3 2
Arvel Worldwalker DJ02 Conversion Kit Scout 4 10 4 Gray 3 3 3 3
Arvel Worldwalker DJ34 Shards of Everdark Scout 4 10 4 Gray 3 3 3 3
Ashrian DJ01 Base Game Healer 5 10 4 Gray 3 2 2 4
Astarra DJ02 Conversion Kit Mage 4 10 5 Gray 4 1 4 2
Astarra DJ28 Crusade of the Forgotten Mage 4 10 5 Gray 4 1 4 2
Augur Grisom DJ05 The Trollfens Healer 3 12 5 Gray 3 4 2 2
Aurim DJ02 Conversion Kit Healer 5 8 5 Gray 3 2 4 2
Avric Albright DJ01 Base Game Healer 4 12 4 Gray 4 2 3 2
Bogran the Shadow DJ02 Conversion Kit Scout 4 10 4 Gray 3 2 2 4
Brother Gherinn DJ27 Crown of Destiny Healer 3 12 4 Gray 4 1 4 2
Brother Gherinn DJ02 Conversion Kit Healer 3 12 3 Gray 4 1 4 2
Brother Glyr DJ02 Conversion Kit Healer 2 12 3 Gray 3 4 1 3
Challara DJ31 Bonds of the Wild Mage 3 10 4 Gray 3 3 4 1
Challara DJ02 Conversion Kit Mage 3 10 5 Gray 3 3 4 1
Corbin DJ02 Conversion Kit Warrior 3 12 5 Gray 2 5 2 2
Corbin DJ27 Crown of Destiny Warrior 3 12 5 Gray 2 5 2 2
Dezra the Vile DJ04 Labyrinth of Ruin Mage 5 8 4 Gray 2 2 4 3
Elder Mok DJ26 Oath of the Outcast Healer 4 10 4 Gray 4 2 3 2
Elder Mok DJ02 Conversion Kit Healer 4 10 4 Gray 4 2 3 2
Eliam DJ02 Conversion Kit Warrior 5 12 5 Brown 3 3 2 3
Grey Ker DJ02 Conversion Kit Scout 4 10 5 Gray 3 2 2 4
Grey Ker DJ32 Treaty of Champions Scout 4 12 5 Gray 3 3 2 4
Grisban the Thirsty DJ01 Base Game Warrior 3 14 4 Gray 3 5 2 1
High Mage Quellen DJ03 Lair of the Wyrm Mage 4 10 4 Gray 3 1 5 2
Hugo the Glorious DJ02 Conversion Kit Warrior 3 12 3 Black 4 4 1 2
Ispher DJ02 Conversion Kit Healer 4 8 4 Gray 3 2 3 3
Ispher DJ30 Visions of Dawn Healer 4 10 4 Gray 3 2 3 3
Jaes the Exile DJ27 Crown of Destiny Mage 4 12 3 Gray 2 3 4 2
Jaes the Exile DJ02 Conversion Kit Mage 4 12 3 Gray 2 3 4 2
Jain Fairwood DJ01 Base Game Scout 5 8 5 Gray 2 2 3 4
Jonas the Kind DJ32 Treaty of Champions Healer 4 10 4 Gray 4 2 3 2
Jonas the Kind DJ02 Conversion Kit Healer 4 8 4 Gray 4 2 3 2
Karnon DJ34 Shards of Everdark Warrior 4 14 3 Gray 2 6 1 2
Karnon DJ02 Conversion Kit Warrior 4 14 3 Gray 2 6 1 2
Kirga DJ02 Conversion Kit Scout 4 12 3 Gray 1 3 2 5
Krutzbeck DJ02 Conversion Kit Warrior 3 12 3 Gray 3 4 2 2
Krutzbeck DJ32 Treaty of Champions Warrior 3 12 4 Gray 3 4 2 2
Landrec the Wise DJ02 Conversion Kit Mage 3 10 4 Brown 3 1 5 2
Laughin Buldar DJ02 Conversion Kit Warrior 3 14 3 Gray 2 4 2 3
Laurel of Bloodwood DJ02 Conversion Kit Scout 4 8 3 Gray 2 2 3 4
Laurel of Bloodwood DJ26 Oath of the Outcast Scout 4 8 5 Gray 2 2 3 4
Leoric of the Book DJ01 Base Game Mage 4 8 5 Gray 2 1 5 3
Lindel DJ27 Crown of Destiny Scout 5 10 5 Gray 3 3 3 3
Lindel DJ02 Conversion Kit Scout 5 10 5 Gray 3 3 3 3
Logan Lashley DJ04 Labyrinth of Ruin Scout 4 10 4 Gray 2 3 2 4
Lord Hawthorne DJ29 Guardians of Deephall Warrior 4 12 3 Gray 2 4 3 2
Lord Hawthorne DJ02 Conversion Kit Warrior 4 12 3 Gray 2 4 3 2
Lyssa DJ31 Bonds of the Wild Mage 5 8 5 Gray 2 2 3 4
Lyssa DJ02 Conversion Kit Mage 5 8 5 Gray 2 2 3 4
Mad Carthos DJ02 Conversion Kit Mage 4 8 3 Gray 4 1 4 2
Master Thorn DJ30 Visions of Dawn Mage 5 8 4 Gray 3 1 5 2
Master Thorn DJ02 Conversion Kit Mage 5 8 4 Gray 3 1 5 2
Mordrog DJ29 Guardians of Deephall Warrior 4 14 4 Gray 3 5 1 2
Mordrog DJ02 Conversion Kit Warrior 3 14 3 Gray 3 5 1 2
Nanok of the Blade DJ33 Stewards of the Secret Warrior 4 12 4 Black 2 4 2 3
Nanok of the Blade DJ02 Conversion Kit Warrior 4 12 4 Black 2 4 2 3
Nara the Fang DJ30 Visions of Dawn Warrior 5 10 4 Gray 2 4 1 4
Nara the Fang DJ02 Conversion Kit Warrior 5 10 4 Gray 2 4 1 4
Okaluk and Rakash DJ02 Conversion Kit Healer 2 8 3 Gray 3 3 2 3
Okaluk and Rakash DJ33 Stewards of the Secret Healer 2 8 3 Gray 3 3 2 3
One Fist DJ34 Shards of Everdark Warrior 4 10 4 Gray 3 3 2 3
One Fist DJ02 Conversion Kit Warrior 4 10 4 Gray 3 3 2 3
Orkell the Swift DJ07 Shadow of Nerekhall Warrior 5 10 5 Brown 2 4 1 4
Pathfinder Durik DJ04 Labyrinth of Ruin Warrior 5 10 4 Gray 2 3 2 4
Ravaella Lightfoot DJ07 Shadow of Nerekhall Mage 4 8 5 Black 2 1 4 4
Raythen DJ16 Raythen Lieutenant Pack Scout 4 14 4 Brown 1 3 2 5
Red Scorpion DJ02 Conversion Kit Scout 5 8 5 Gray 3 3 3 3
Rendiel DJ07 Shadow of Nerekhall Healer 5 10 4 Gray 5 2 3 1
Reynhart the Worthy DJ03 Lair of the Wyrm Warrior 4 12 4 Gray 4 3 1 3
Roganna the Shade DJ05 The Trollfens Scout 5 10 4 Gray 4 2 2 3
Ronan of the Wild DJ31 Bonds of the Wild Scout 4 10 5 Gray 4 3 1 3
Ronan of the Wild DJ02 Conversion Kit Scout 4 10 5 Gray 4 3 1 3
Sahla DJ29 Guardians of Deephall Healer 4 10 4 Gray 3 2 3 3
Sahla DJ02 Conversion Kit Healer 4 10 4 Gray 3 2 3 3
Seer Kel DJ33 Stewards of the Secret Mage 4 10 4 Gray 2 1 4 4
Serena DJ17 Serena Lieutenant Pack Healer 3 8 6 Brown 5 1 3 2
Shiver DJ02 Conversion Kit Mage 4 8 4 Gray 3 2 3 3
Shiver DJ26 Oath of the Outcast Mage 4 10 4 Gray 3 2 3 3
Silhouette DJ29 Guardians of Deephall Scout 5 10 4 Gray 1 3 2 5
Silhouette DJ02 Conversion Kit Scout 5 10 4 Gray 1 3 2 5
Sir Valadir DJ30 Visions of Dawn Warrior 4 12 4 Gray 4 3 3 1
Sir Valadir DJ02 Conversion Kit Warrior 4 12 3 Gray 4 3 3 1
Steelhorns DJ34 Shards of Everdark Warrior 4 14 3 Gray 3 5 1 2
Steelhorns DJ02 Conversion Kit Warrior 4 14 3 Gray 3 5 1 2
Syndrael DJ01 Base Game Warrior 4 12 4 Gray 2 4 3 2
Tahlia DJ28 Crusade of the Forgotten Warrior 3 14 4 Gray 3 3 2 3
Tahlia DJ02 Conversion Kit Warrior 3 14 3 Gray 3 3 2 3
Tatianna DJ33 Stewards of the Secret Scout 5 12 4 Gray 2 2 2 5
Tatianna DJ02 Conversion Kit Scout 5 12 4 Gray 2 2 2 5
Tetherys DJ28 Crusade of the Forgotten Scout 4 10 4 Gray 1 3 2 5
Tetherys DJ02 Conversion Kit Scout 4 10 4 Gray 1 3 2 5
Thaiden Mistpeak DJ21 Manor of Ravens Scout 4 10 5 Gray 2 3 1 5
Tinashi the Wanderer DJ07 Shadow of Nerekhall Scout 4 12 4 Grey 3 3 2 3
Tobin Farslayer DJ02 Conversion Kit Scout 4 12 3 Gray 2 3 2 4
Tomble Burrowell DJ01 Base Game Scout 4 8 5 Gray 3 1 2 5
Trenloe the Strong DJ02 Conversion Kit Warrior 3 12 3 Gray 4 4 1 2
Trenloe the Strong DJ26 Oath of the Outcast Warrior 3 12 3 Gray 4 4 1 2
Truthseer Kel DJ02 Conversion Kit Mage 4 10 4 Gray 2 1 4 4
Ulma Grimstone DJ04 Labyrinth of Ruin Healer 4 8 5 Gray 3 2 4 2
Varikas the Dead DJ02 Conversion Kit Warrior 3 12 3 Gray 3 4 2 2
Vyrah the Falconer DJ02 Conversion Kit Scout 4 10 4 Gray 2 3 2 4
Vyrah the Falconer DJ31 Bonds of the Wild Scout 4 10 4 Gray 2 3 2 4
Widow Tarha DJ01 Base Game Mage 4 10 4 Gray 3 2 4 2
Zyla DJ02 Conversion Kit Mage 4 8 5 Gray 3 1 4 3
Zyla DJ32 Treaty of Champions Mage 5 8 5 Gray 3 1 4 3

Subcategories

This category has the following 2 subcategories, out of 2 total.

Pages in category "Heroes"

The following 109 pages are in this category, out of 109 total.