Descent: Journeys in the Dark (Second Edition): Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(→‎Relics: show simple relic name)
 
(2 intermediate revisions by the same user not shown)
Line 97: Line 97:
= Items =
= Items =
== Act I Items ==
== Act I Items ==
<gallery mode="traditional" navigation="true">
<gallery mode="nolines" navigation="true">
Act I Item - Sunburst.png        |[[Sunburst]]        |link=Sunburst
Act I Item - Sunburst.png        |[[Sunburst]]        |link=Sunburst
Act I Item - Magic Staff.png      |[[Magic Staff]]      |link=Magic Staff
Act I Item - Magic Staff.png      |[[Magic Staff]]      |link=Magic Staff
Line 118: Line 118:
</gallery>
</gallery>
== Act II Items ==
== Act II Items ==
<gallery mode="traditional" navigation="true">
<gallery mode="nolines" navigation="true">
Act II Item - Tival Crystal.png      |[[Tival Crystal]]      |link=Tival Crystal
Act II Item - Tival Crystal.png      |[[Tival Crystal]]      |link=Tival Crystal
Act II Item - Steel Greatsword.png  |[[Steel Greatsword]]  |link=Steel Greatsword
Act II Item - Steel Greatsword.png  |[[Steel Greatsword]]  |link=Steel Greatsword
Line 136: Line 136:
== Relics ==
== Relics ==
<gallery mode="nolines" navigation="true">
<gallery mode="nolines" navigation="true">
Hero_Relic_-_Dawnblade.png                  |[[Dawnblade]]                       |link=Dawnblade
Hero_Relic_-_Dawnblade.png                  |[[Dawnblade]]                                   |link=Dawnblade
Hero_Relic_-_Fortuna's_Dice.png              |[[Fortuna's Dice]]                   |link=Fortuna's Dice
Hero_Relic_-_Fortuna's_Dice.png              |[[Fortuna's Dice]]                               |link=Fortuna's Dice
Hero_Relic_-_Shield_of_the_Dark_God.png      |[[Shield of the Dark God]]           |link=Shield of the Dark God
Hero_Relic_-_Shield_of_the_Dark_God.png      |[[Shield of the Dark God]]                       |link=Shield of the Dark God
Hero_Relic_-_Staff_of_Light.png              |[[Staff of Light]]                   |link=Staff of Light
Hero_Relic_-_Staff_of_Light.png              |[[Staff of Light]]                               |link=Staff of Light
Hero_Relic_-_The_Shadow_Rune.png            |[[The Shadow Rune (hero relic)]]     |link=The Shadow Rune (hero relic)
Hero_Relic_-_The_Shadow_Rune.png            |[[The Shadow Rune (hero relic)|The Shadow Rune]] |link=The Shadow Rune (hero relic)
Hero_Relic_-_Trueshot.png                    |[[Trueshot]]                         |link=Trueshot
Hero_Relic_-_Trueshot.png                    |[[Trueshot]]                                     |link=Trueshot
</gallery><gallery mode="nolines" navigation="true">
</gallery><gallery mode="nolines" navigation="true">
Overlord_Relic_-_Duskblade.png              |[[Duskblade]]                       |link=Duskblade
Overlord_Relic_-_Duskblade.png              |[[Duskblade]]                                       |link=Duskblade
Overlord_Relic_-_Bones_of_Woe.png            |[[Bones of Woe]]                     |link=Bones_of Woe
Overlord_Relic_-_Bones_of_Woe.png            |[[Bones of Woe]]                                     |link=Bones_of Woe
Overlord_Relic_-_Shield_of_Zorek's_Favor.png |[[Shield of Zorek's Favor]]         |link=Shield of Zorek's Favor
Overlord_Relic_-_Shield_of_Zorek's_Favor.png |[[Shield of Zorek's Favor]]                         |link=Shield of Zorek's Favor
Overlord_Relic_-_Staff_of_Shadows.png        |[[Staff of Shadows]]                 |link=Staff of Shadows
Overlord_Relic_-_Staff_of_Shadows.png        |[[Staff of Shadows]]                                 |link=Staff of Shadows
Overlord_Relic_-_The_Shadow_Rune.png        |[[The Shadow Rune (overlord relic)]] |link=The Shadow Rune (overlord relic)
Overlord_Relic_-_The_Shadow_Rune.png        |[[The Shadow Rune (overlord relic)|The Shadow Rune]] |link=The Shadow Rune (overlord relic)
Overlord_Relic_-_Scorpion's_Kiss.png        |[[Scorpion's Kiss]]                 |link=Scorpion's Kiss
Overlord_Relic_-_Scorpion's_Kiss.png        |[[Scorpion's Kiss]]                                 |link=Scorpion's Kiss
</gallery>
</gallery>
==Search Cards==
==Search Cards==
<gallery mode="nolines" navigation="true>
<gallery mode="nolines" navigation="true>

Latest revision as of 21:32, 19 February 2017

Box of Descent: Journeys in the Dark (Second Edition)
For the epic campaigns, see The Shadow Rune and Heirs of Blood.

Descent: Journeys in the Dark (Second Edition) is a board game in which one player takes on the role of the treacherous overlord, and up to four other players take on the roles of courageous heroes. During each game, the heroes embark on quests and venture into dangerous caves, ancient ruins, dark dungeons, and cursed forests to battle monsters, earn riches, and attempt to stop the overlord from carrying out his vile plot.

With danger lurking in every shadow, combat is a necessity. For such times, Descent: Journeys in the Dark (Second Edition) uses a unique dice-based system. Players build their dice pools according to their character's abilities and weapons, and each die in the pool contributes to an attack in different ways. Surges, special symbols that appear on most dice, also let you trigger special effects to make the most of your attacks. And with the horrors awaiting you beneath the surface, you'll need every advantage you can take...

Featuring double-sided modular board pieces, countless hero and skill combinations, and an immersive story-driven campaign, Descent: Journeys in the Dark (Second Edition) transports heroes to a vibrant fantasy realm where they must stand together against an ancient evil.

Earlier versions of the base game included The Shadow Rune campaign, and later versions include the Heirs of Blood campaign instead (in two paperback booklets, not the hardcover version that is sold separately).

It was first announced on 7. August 2011[1], and released on 18. July 2012[2].

Component List

This game includes the following:

  • Act I Quest Guide
  • Act II Quest Guide
  • 8 Hero Figures, consisting of:
  • 31 Monster Figures, consisting of:
  • 9 Custom Six-sided Dice, consisting of:
  • 7 Plastic Stands
  • 8 Hero Sheets
  • 1 Pad of Campaign Sheets
  • 152 Small Cards, consisting of:
  • 84 Class Cards
  • 20 Act I Shop Item Cards
  • 14 Act II Shop Item Cards
  • 16 Condition Cards
  • 12 Search Cards
  • 6 Relic Cards
  • 84 Bridge-sized Cards, consisting of:
  • 205 Tokens, consisting of:
  • 48 Map Tiles
  • 45 Damage Tokens
  • 35 Fatigue Tokens
  • 7 Doors
  • 16 Hero Tokens
  • 9 Search Tokens
  • 6 Lieutenant Tokens
  • 10 Objective Tokens
  • 8 Villager Tokens
  • 20 Condition Tokens
  • 1 Reanimate Familiar Token

Classes

The base game includes 8 classes that can be selected by one hero at a time. They consist of:

Conditions

Included in the base game are 4 negative conditions which can be inflicted. They are:

Items

Act I Items

Act II Items

Relics

Search Cards


External Links