Category:Mages
Heroes of the Mage archetype.
Name | Exp | Spd | |||||||
---|---|---|---|---|---|---|---|---|---|
Astarra | DJ28 | 4 | 10 | 5 | Gray | 4 | 1 | 4 | 2 |
Astarra | DJ02 | 4 | 10 | 5 | Gray | 4 | 1 | 4 | 2 |
Challara | DJ31 | 3 | 10 | 4 | Gray | 3 | 3 | 4 | 1 |
Challara | DJ02 | 3 | 10 | 5 | Gray | 3 | 3 | 4 | 1 |
Dezra the Vile | DJ04 | 5 | 8 | 4 | Gray | 2 | 2 | 4 | 3 |
High Mage Quellen | DJ03 | 4 | 10 | 4 | Gray | 3 | 1 | 5 | 2 |
Jaes the Exile | DJ27 | 4 | 12 | 3 | Gray | 2 | 3 | 4 | 2 |
Jaes the Exile | DJ02 | 4 | 12 | 3 | Gray | 2 | 3 | 4 | 2 |
Landrec the Wise | DJ02 | 3 | 10 | 4 | Brown | 3 | 1 | 5 | 2 |
Leoric of the Book | DJ01 | 4 | 8 | 5 | Gray | 2 | 1 | 5 | 3 |
Lyssa | DJ31 | 5 | 8 | 5 | Gray | 2 | 2 | 3 | 4 |
Lyssa | DJ02 | 5 | 8 | 5 | Gray | 2 | 2 | 3 | 4 |
Mad Carthos | DJ02 | 4 | 8 | 3 | Gray | 4 | 1 | 4 | 2 |
Master Thorn | DJ30 | 5 | 8 | 4 | Gray | 3 | 1 | 5 | 2 |
Master Thorn | DJ02 | 5 | 8 | 4 | Gray | 3 | 1 | 5 | 2 |
Ravaella Lightfoot | DJ07 | 4 | 8 | 5 | Black | 2 | 1 | 4 | 4 |
Seer Kel | DJ33 | 4 | 10 | 4 | Gray | 2 | 1 | 4 | 4 |
Shiver | DJ26 | 4 | 10 | 4 | Gray | 3 | 2 | 3 | 3 |
Shiver | DJ02 | 4 | 8 | 4 | Gray | 3 | 2 | 3 | 3 |
Truthseer Kel | DJ02 | 4 | 10 | 4 | Gray | 2 | 1 | 4 | 4 |
Widow Tarha | DJ01 | 4 | 10 | 4 | Gray | 3 | 2 | 4 | 2 |
Zyla | DJ32 | 5 | 8 | 5 | Gray | 3 | 1 | 4 | 3 |
Zyla | DJ02 | 4 | 8 | 5 | Gray | 3 | 1 | 4 | 3 |
Pages in category "Mages"
The following 24 pages are in this category, out of 24 total.