Labyrinth of Ruin: Difference between revisions
(Add box image) |
(→Component List: Sync with wikia (unknown user, IP: 83.219.136.34), Apply the synced improvement for the whole component list) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
==Component List== | ==Component List== | ||
This game includes the following: | This game includes the following: | ||
*A 48-Page Rulebook and Quest Guide | * A 48-Page Rulebook and Quest Guide | ||
*4 [[Hero]] Figures, consisting of: | * 4 [[Hero]] Figures, consisting of: | ||
** [[Dezra the Vile]] - Mage | |||
** [[Logan Lashley]] - Scout | |||
** [[Pathfinder Durik]] - Warrior | |||
** [[Ulma Grimstone]] - Healer | |||
*13 [[Monster ]] Figures, consisting of: | * 13 [[Monster ]] Figures, consisting of: | ||
** 4 [[Goblin Witcher]]s; 3 tan and 1 red | |||
** 4 [[Volucrix Reaver]]s; 3 tan and 1 red | |||
** 3 [[Carrion Drake]]s; 2 tan and 1 red | |||
** 2 [[Arachyura]]; 1 tan and 1 red | |||
*2 Custom Six-sided Green Power Dice | * 2 Custom Six-sided Green Power Dice | ||
*3 Plastic Stands | * 3 Plastic Stands | ||
*4 Hero Sheets | * 4 Hero Sheets | ||
*77 Small Cards, consisting of: | * 77 Small Cards, consisting of: | ||
** 43 Class Cards | |||
*** [[Apothecary]] - Healer | |||
*** [[Beastmaster]] - Warrior | |||
*** [[Hexer]] - Mage | |||
*** [[Treasure Hunter]] - Scout | |||
** 11 Act I Shop Item Cards | |||
** 10 Act II Shop Item Cards | |||
** 4 Condition Cards - [[Cursed (condition)|Cursed]] | |||
** 3 Relic Cards | |||
** 6 Ally Skill Cards | |||
*42 Bridge-sized Cards, consisting of: | * 42 Bridge-sized Cards, consisting of: | ||
** 19 Overlord Cards | |||
** 8 Monster Cards | |||
** 5 Lieutenant Cards | |||
** 2 Ally Cards | |||
** 8 Travel Event Cards | |||
*109 Tokens, consisting of: | * 109 Tokens, consisting of: | ||
*18 Map Tiles | ** 18 Map Tiles | ||
*4 Lieutenant Tokens | ** 4 Lieutenant Tokens | ||
** 2 Ally Tokens | |||
** 8 Elixir Tokens | |||
** 20 Hex Tokens | |||
** 1 [[Wolf|Wolf Familiar]] Token | |||
** 3 Overgrowth Tokens | |||
** 5 Condition Tokens | |||
** 7 Objective Tokens | |||
** 1 Sun Stone Token | |||
** 20 Damage Tokens | |||
** 20 Fatigue Tokens | |||
==Condition== | ==Condition== | ||
The new condition added in this expansion is [[Cursed]]. | The new condition added in this expansion is [[Cursed]]. | ||
== Items == | = Items = | ||
<gallery | == Act I Items == | ||
Act I Item - Bearded Axe.png | <gallery mode="nolines" navigation="true"> | ||
Act I Item - Bow of Bone.png | Act I Item - Bearded Axe.png |[[Bearded Axe]] |link=Bearded Axe | ||
Act I Item - Elven Boots.png | Act I Item - Bow of Bone.png |[[Bow of Bone]] |link=Bow of Bone | ||
Act I Item - Jinn's Lamp.png | Act I Item - Elven Boots.png |[[Elven Boots]] |link=Elven Boots | ||
Act I Item - Mace of Aver.png | Act I Item - Jinn's Lamp.png |[[Jinn's Lamp]] |link=Jinn's Lamp | ||
Act I Item - Poisoned Blowgun.png | Act I Item - Mace of Aver.png |[[Mace of Aver]] |link=Mace of Aver | ||
Act I Item - Rune Plate.png | Act I Item - Poisoned Blowgun.png |[[Poisoned Blowgun]] |link=Poisoned Blowgun | ||
Act I Item - Serpent Dagger.png | Act I Item - Rune Plate.png |[[Rune Plate]] |link=Rune Plate | ||
Act I Item - Shield of Light.png | Act I Item - Serpent Dagger.png |[[Serpent Dagger]] |link=Serpent Dagger | ||
Act I Item - Teleportation Rune.png | Act I Item - Shield of Light.png |[[Shield of Light]] |link=Shield of Light | ||
Act I Item - Thief's Vest.png | Act I Item - Teleportation Rune.png |[[Teleportation Rune]] |link=Teleportation Rune | ||
Act I Item - Thief's Vest.png |[[Thief's Vest]] |link=Thief's Vest | |||
</gallery> | </gallery> | ||
== Act II Items == | |||
<gallery mode="nolines" navigation="true"> | |||
Act II Item - Black Iron Helm.png |[[Black Iron Helm]] |link=Black Iron Helm | |||
Act II Item - Bow of the Eclipse.png |[[Bow of the Eclipse]] |link=Bow of the Eclipse | |||
Act II Item - Cloak of Deception.png |[[Cloak of Deception]] |link=Cloak of Deception | |||
Act II Item - Iron Claws.png |[[Iron Claws]] |link=Iron Claws | |||
Act II Item - Obsidian Greataxe.png |[[Obsidian Greataxe]] |link=Obsidian Greataxe | |||
Act II Item - Obsidian Scalemail.png |[[Obsidian Scalemail]] |link=Obsidian Scalemail | |||
Act II Item - Rage Blade.png |[[Rage Blade]] |link=Rage Blade | |||
Act II Item - Rune of Misery.png |[[Rune of Misery]] |link=Rune of Misery | |||
Act II Item - Shroud of Dusk.png |[[Shroud of Dusk]] |link=Shroud of Dusk | |||
Act II Item - Staff of the Wild.png |[[Staff of the Wild]] |link=Staff of the Wild | |||
Act II Item - Black Iron Helm.png | |||
Act II Item - Bow of the Eclipse.png | |||
Act II Item - Cloak of Deception.png | |||
Act II Item - Iron Claws.png | |||
Act II Item - Obsidian Greataxe.png | |||
Act II Item - Obsidian Scalemail.png | |||
Act II Item - Rage Blade.png | |||
Act II Item - Rune of Misery.png | |||
Act II Item - Shroud of Dusk.png | |||
Act II Item - Staff of the Wild.png | |||
</gallery> | </gallery> | ||
== Relics == | |||
<gallery mode="nolines" navigation="true"> | |||
Hero_Relic_-_Sun_Stone.png |[[Sun Stone]] |link=Sun_Stone | |||
Hero_Relic_-_Living_Heart.png |[[Living Heart]] |link=Living_Heart | |||
Hero_Relic_-_Gauntlets_of_Power.png |[[Gauntlets of Power]] |link=Gauntlets_of_Power | |||
</gallery> | |||
<gallery mode="nolines" navigation="true"> | |||
Overlord_Relic_-_Sun's_Fury.png |[[Sun's Fury]] |link=Sun's_Fury | |||
Overlord_Relic_-_Fallen_Heart.png |[[Fallen Heart]] |link=Fallen_Heart | |||
Overlord_Relic_-_Gauntlets_of_Spite.png |[[Gauntlets of Spite]] |link=Gauntlets_of_Spite | |||
<gallery | |||
Overlord_Relic_-_Sun's_Fury.png | |||
Overlord_Relic_-_Fallen_Heart.png | |||
Overlord_Relic_-_Gauntlets_of_Spite.png | |||
</gallery> | </gallery> | ||
== Set Icon == | == Set Icon == | ||
All the cards and sheets found in this expansion are marked with the Labyrinth of Ruin expansion icon to distinguish these components from those found in the base game. | All the cards and sheets found in this expansion are marked with the Labyrinth of Ruin expansion icon to distinguish these components from those found in the base game. | ||
<br>[[File: | <br>[[File:Expansion_-_Labyrinth_of_Ruin.svg|100x100px|The Labyrinth of Ruin set icon.]] | ||
==External Links== | ==External Links== |
Latest revision as of 12:54, 18 May 2020
- For the epic campaign, see Labyrinth of Ruin (campaign).
An ancient city full of peril and mystery awaits in the ruins of Sudanya, a lost civilization on the edges of Terrinoth. Horrid creatures haunt the heroes’ every step, but powerful allies will guide them through the twisting maze of wilderness and broken cityscape.
Dreams of fortune and glory, untamed lands, and old mysteries have brought you to the edges of Terrinoth, near to the ruined city of Sudanya. Little is known of this place and its people, but tales and legends give naught but high allure to the seasoned adventurer. A dark omen shrouds your steps when you first discover the scattered remains of a Dunwarr expedition to these lands. Dead and burned, the bodies of these explorers transform to caution what was once a sense of excitement. Your destination of the Pylia Caravan, formed into an encampment for several weeks of local trade, lies not far on the road ahead. The expedition’s fate forces you to recall many dark rumors regarding the mysterious city. Sinister forces, terrible magic, and a deep seed of evil led to Sudanya’s downfall, or so it is said. Will you unlock the secrets of the forgotten city, or will this grisly scene prove an ominous sign of things to come...?
Labyrinth of Ruin is the second expansion to the Second Edition of Descent: Journeys in the Dark.
It was first announced on 5. February 2013[1], and released on 5. July 2013[2].
Component List
This game includes the following:
- A 48-Page Rulebook and Quest Guide
- 4 Hero Figures, consisting of:
- Dezra the Vile - Mage
- Logan Lashley - Scout
- Pathfinder Durik - Warrior
- Ulma Grimstone - Healer
- 13 Monster Figures, consisting of:
- 4 Goblin Witchers; 3 tan and 1 red
- 4 Volucrix Reavers; 3 tan and 1 red
- 3 Carrion Drakes; 2 tan and 1 red
- 2 Arachyura; 1 tan and 1 red
- 2 Custom Six-sided Green Power Dice
- 3 Plastic Stands
- 4 Hero Sheets
- 77 Small Cards, consisting of:
- 43 Class Cards
- Apothecary - Healer
- Beastmaster - Warrior
- Hexer - Mage
- Treasure Hunter - Scout
- 11 Act I Shop Item Cards
- 10 Act II Shop Item Cards
- 4 Condition Cards - Cursed
- 3 Relic Cards
- 6 Ally Skill Cards
- 43 Class Cards
- 42 Bridge-sized Cards, consisting of:
- 19 Overlord Cards
- 8 Monster Cards
- 5 Lieutenant Cards
- 2 Ally Cards
- 8 Travel Event Cards
- 109 Tokens, consisting of:
- 18 Map Tiles
- 4 Lieutenant Tokens
- 2 Ally Tokens
- 8 Elixir Tokens
- 20 Hex Tokens
- 1 Wolf Familiar Token
- 3 Overgrowth Tokens
- 5 Condition Tokens
- 7 Objective Tokens
- 1 Sun Stone Token
- 20 Damage Tokens
- 20 Fatigue Tokens
Condition
The new condition added in this expansion is Cursed.
Items
Act I Items
Act II Items
Relics
Set Icon
All the cards and sheets found in this expansion are marked with the Labyrinth of Ruin expansion icon to distinguish these components from those found in the base game.