Brew Elixir: Difference between revisions
Jump to navigation
Jump to search
(Changed cost from 0 Fatigue to 1 Fatigue) |
(Use infobox card template) |
||
| Line 1: | Line 1: | ||
{{Infobox card | |||
| | |archetype = Healer | ||
| | |cardtype = Skill | ||
| | |expansion = DJ04 | ||
|text=Exhaust this card during your turn. Choose yourself or an adjacent hero to gain 1 elixir token. | |image = Brew-elixir.jpg | ||
|heroclass = Apothecary | |||
|name = {{PAGENAME}} | |||
|playcost = 1 {{fatigue}} | |||
|text = Exhaust this card during your turn. Choose yourself or an adjacent hero to gain 1 elixir token. | |||
Once during his turn, a hero may discard 1 elixir token to roll 1 red power die and recover {{Heart}} equal to the {{Heart}} rolled. | Once during his turn, a hero may discard 1 elixir token to roll 1 red power die and recover {{Heart}} equal to the {{Heart}} rolled. | ||
| | |xpcost = 0 | ||
}} | }} | ||
Revision as of 08:56, 13 April 2016
Brew Elixir
| |
|---|---|
| Player | |
| Hero: | Healer |
| Class: | Apothecary |
| Card Stats | |
| Card Type: | Skill |
| Play Cost: | 1 |
| Acquisition | |
| Apothecary starting card | |
| Expansion | |
DJ04 Labyrinth of Ruin | |
[[Category:Template:OverlordCardTypeCategory]]