Staff of the Grave: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Use infobox card template)
 
(RefactorDice)
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:
  |archetype  = Mage
  |archetype  = Mage
  |cardtype  = Item
  |cardtype  = Item
  |dice      = Blue, Green
  |attackdice = Blue, Green
  |expansion  = DJ05
  |expansion  = DJ04
  |heroclass  = Hexer
  |heroclass  = Hexer
  |image      = StaffOfTheGrave.png
  |image      = Hexer_-_Staff_of_the_Grave.png
  |name      = {{PAGENAME}}
  |name      = Staff of the Grave
  |range      = Ranged
  |range      = Ranged
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = {{Surge}}: +1 Range<br><br>{{Surge}}: +1 {{Heart}} and Recover 1 {{Heart}}
  |text      = {{Surge}}: +1 Range<br><br>{{Surge}}: +1 {{Heart}} and Recover 1 {{Heart}}
  |trait      = Magic
  |trait      = Magic

Latest revision as of 05:21, 8 September 2016

Staff of the Grave
Staff of the Grave
Player
Hero: Mage
Class: Hexer
Card Stats
Card Type: Item
Attack Dice: Blue, Green
Range: Ranged
Traits: Magic, Staff
Worn: Two Hands
Acquisition
Hexer starting card
Sell: 25 Gold
Expansion
DJ04 - Labyrinth of Ruin
DJ04 Labyrinth of Ruin
Surge: +1 Range

Surge: +1 Heart and Recover 1 Heart
 [[Category:Template:OverlordCardTypeCategory]]