Rune of Blades: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Use infobox card template)
 
(RefactorDice)
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
  |buy        = 150
  |buy        = 150
  |cardtype  = Item
  |cardtype  = Item
  |dice      = Blue, Yellow, Green
  |attackdice = Blue, Yellow, Green
  |expansion  = DJ07
  |expansion  = DJ07
  |image      = Act_II_Item_-_Rune_of_Blades.png
  |image      = Act_II_Item_-_Rune_of_Blades.png
  |name      = Rune of Blades
  |name      = Rune of Blades
  |range      = Ranged
  |range      = Ranged
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = [[Pierce]] 2<br><br>{{surge}}: +2 {{heart}}<br><br>{{surge}}: Pierce 2<br><br>{{surge}}: [[Bleed]]
  |text      = [[Pierce]] 2<br><br>{{surge}}: +2 {{heart}}<br><br>{{surge}}: Pierce 2<br><br>{{surge}}: [[Bleed]]
  |trait      = Magic
  |trait      = Magic

Latest revision as of 05:20, 8 September 2016

Rune of Blades
Rune of Blades
Card Stats
Card Type: Item
Attack Dice: Blue, Yellow, Green
Range: Ranged
Traits: Magic, Rune
Worn: Two Hands
Acquisition
Act 2 shop
Buy: 150 Gold
Sell: 75 Gold
Expansion
DJ07 - Shadow of Nerekhall
DJ07 Shadow of Nerekhall
Pierce 2

Surge: +2 Heart

Surge: Pierce 2

Surge: Bleed


 [[Category:Template:OverlordCardTypeCategory]]