Ironbound Glaive: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Use infobox card template)
(RefactorDice)
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
  |buy        = 175
  |buy        = 175
  |cardtype  = Item
  |cardtype  = Item
  |dice      = Blue, Red, Yellow
  |attackdice = Blue, Red, Yellow
  |expansion  = DJ07
  |expansion  = DJ07
  |image      = Act_II_Item_-_Ironbound_Glaive.png
  |image      = Act_II_Item_-_Ironbound_Glaive.png
  |name      = Ironbound Glaive
  |name      = Ironbound Glaive
  |range      = Melee
  |range      = Melee
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = [[Reach]]<br><br>{{surge}}: +3 {{heart}}<br><br>{{surge}}: [[Pierce]] 3
  |text      = [[Reach]]<br><br>{{surge}}: +3 {{heart}}<br><br>{{surge}}: [[Pierce]] 3
  |trait      = Blade
  |trait      = Blade

Latest revision as of 04:45, 8 September 2016

Ironbound Glaive
Ironbound Glaive
Card Stats
Card Type: Item
Attack Dice: Blue, Red, Yellow
Range: Melee
Traits: Blade, Staff
Worn: Two Hands
Acquisition
Act 2 shop
Buy: 175 Gold
Sell: 75 Gold
Expansion
DJ07 - Shadow of Nerekhall
DJ07 Shadow of Nerekhall
Reach

Surge: +3 Heart

Surge: Pierce 3


 [[Category:Template:OverlordCardTypeCategory]]