Boots of Iron: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Use infobox card template)
 
(add break as on card)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<onlyinclude>{{Infobox card
<onlyinclude>{{Infobox card
  |act        = 1
  |act        = 1
  |buy        = 125
  |buy        = 50
  |cardtype  = Item
  |cardtype  = Item
  |expansion  = DJ07
  |expansion  = DJ07
  |image      = Act_I_Item_-_Boots_of_Iron.png
  |image      = Act_I_Item_-_Boots_of_Iron.png
  |name      = Boots of Iron
  |name      = Boots of Iron
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = You treat hazard spaces as normal spaces.<br>Limit 1 ''Boots'' equipped at a time.
  |text      = You treat hazard spaces as normal spaces.<br><br>Limit 1 ''Boots'' equipped at a time.
  |trait      = Boots
  |trait      = Boots
  |worn      = Others
  |worn      = Others
}}</onlyinclude>
}}</onlyinclude>

Latest revision as of 05:51, 3 August 2016

Boots of Iron
Boots of Iron
Card Stats
Card Type: Item
Trait: Boots
Worn: Other
Acquisition
Act 1 shop
Buy: 50 Gold
Sell: 25 Gold
Expansion
DJ07 - Shadow of Nerekhall
DJ07 Shadow of Nerekhall
You treat hazard spaces as normal spaces.

Limit 1 Boots equipped at a time.


 [[Category:Template:OverlordCardTypeCategory]]