Bone Blade: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Use infobox card template)
 
(RefactorDice)
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
  |buy        = 125
  |buy        = 125
  |cardtype  = Item
  |cardtype  = Item
  |dice      = Blue, Red
  |attackdice = Blue, Red
  |expansion  = DJ07
  |expansion  = DJ07
  |image      = Act_I_Item_-_Bone_Blade.png
  |image      = Act_I_Item_-_Bone_Blade.png
  |name      = Bone Blade
  |name      = Bone Blade
  |range      = Melee
  |range      = Melee
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = [[Pierce]] 1<br>{{surge}}: +2 {{heart}}<br>{{surge}}: [[Bleed]]
  |text      = [[Pierce]] 1<br><br>{{surge}}: +2 {{heart}}<br><br>{{surge}}: [[Bleed]]
  |trait      = Blade
  |trait      = Blade
  |worn      = 1 Hand
  |worn      = 1 Hand
}}</onlyinclude>
}}</onlyinclude>

Latest revision as of 04:36, 8 September 2016

Bone Blade
Bone Blade
Card Stats
Card Type: Item
Attack Dice: Blue, Red
Range: Melee
Trait: Blade
Worn: One Hand
Acquisition
Act 1 shop
Buy: 125 Gold
Sell: 50 Gold
Expansion
DJ07 - Shadow of Nerekhall
DJ07 Shadow of Nerekhall
Pierce 1

Surge: +2 Heart

Surge: Bleed


 [[Category:Template:OverlordCardTypeCategory]]