Ardus Ix'Erebus: Difference between revisions
Jump to navigation
Jump to search
m (Psymia moved page Ardus Ix’Erebus to Ardus Ix'Erebus: use simple high-tick instead of fancy) |
(sync with wikia (unknown user), further clean up and extract ability text to their own pages) |
||
Line 18: | Line 18: | ||
==Act I== | ==Act I== | ||
{{Lieutenant3 | {{Lieutenant3 | ||
| might = | | might = 5 | ||
| knowledge = | | knowledge = 2 | ||
| willpower = | | willpower = 1 | ||
| awareness = | | awareness = 4 | ||
| spec1 = | | spec1 = [[Flanking]] | ||
| spec2 = | | spec2 = [[Fury]] | ||
| spec3 = | | spec3 = {{surge}} [[Pierce]] 1 | ||
| speed2 = | | speed2 = 4 | ||
| health2 = | | health2 = 12 | ||
| defense2 = | | defense2 = Black | ||
| speed3 = | | speed3 = 4 | ||
| health3 = | | health3 = 14 | ||
| defense3 = | | defense3 = Black + Brown | ||
| speed4 = | | speed4 = 4 | ||
| health4 = | | health4 = 17 | ||
| defense4 = | | defense4 = Black + Brown | ||
| attack = | | attack = Blue + Red | ||
}} | }} | ||
==Act II== | ==Act II== | ||
{{Lieutenant4 | {{Lieutenant4 | ||
| might = | | might = 5 | ||
| knowledge = | | knowledge = 2 | ||
| willpower = | | willpower = 1 | ||
| awareness = | | awareness = 4 | ||
| spec1 = | | spec1 = [[Flanking]] | ||
| spec2 = | | spec2 = [[Fury ]] | ||
| spec3 = | | spec3 = {{action}} [[Rally]] | ||
| spec4 = | | spec4 = {{surge}}: [[Pierce]] 1 | ||
| speed2 = | | speed2 = 4 | ||
| health2 = | | health2 = 13 | ||
| defense2 = | | defense2 = Black + Brown | ||
| speed3 = | | speed3 = 4 | ||
| health3 = | | health3 = 16 | ||
| defense3 = | | defense3 = Black + Grey | ||
| speed4 = | | speed4 = 4 | ||
| health4 = | | health4 = 19 | ||
| defense4 = | | defense4 = Black + Grey | ||
| attack = | | attack = Blue + Red | ||
}} | }} | ||
==Abilities== | ==Abilities== | ||
*{{:Flanking}} | |||
*{{:Fury}} | |||
*{{:Rally}} | |||
*{{:Pierce}} | |||
==Other Appearances== | ==Other Appearances== | ||
Line 67: | Line 71: | ||
[[Category:Lieutenants]] | [[Category:Lieutenants]] | ||
[[Category:Undead]] | [[Category:Undead]] | ||
[[Category:Small]] |
Revision as of 12:06, 4 September 2017
- For the Agent, see Ardus_Ix'Erebus_(Agent).
Ardus Ix'Erebus is a lieutenant in the Mists of Bilehall expansion.
Biography
Ardus Ix’Erebus is a member of Waiqar’s first and greatest legion, the Deathborn Legion. Ardus has lived for centuries and fought in countless battles, giving him unparalleled first-hand knowledge and understanding of tactics.
Ardus Ix'Erebus appears as an antagonist in the Mists of Bilehall campaign.
Act I
5 | 2 | 1 | 4 | ||||
Special 1 Flanking |
Special 2 Fury | ||||||
Special 3 Pierce 1 | |||||||
Heroes | Speed | Health | Defense | ||||
---|---|---|---|---|---|---|---|
2 | 4 | 12 | Black | ||||
3 | 4 | 14 | Black + Brown | ||||
4 | 4 | 17 | Black + Brown | ||||
Attack Blue + Red |
Act II
5 | 2 | 1 | 4 | ||||
Special 1 Flanking |
Special 2 Fury | ||||||
Special 3 Rally |
Special 4 : Pierce 1 | ||||||
Heroes | Speed | Health | Defense | ||||
---|---|---|---|---|---|---|---|
2 | 4 | 13 | Black + Brown | ||||
3 | 4 | 16 | Black + Grey | ||||
4 | 4 | 19 | Black + Grey | ||||
Attack Blue + Red |
Abilities
- Flanking: Each time Ardus Ix'Erebus performs an attack, he may choose 1 monster with the Cursed monster trait adjacent to the target. During that attack, he may use the abilities of that monster.
- Fury: Each time Ardus Ix'Erebus performs an attack, after rolling dice, he may test might. If he passes, add 1 to the results. If he fails, that attack is a miss.
- Rally: Each monster within 3 spaces of Ardus Ix'Erebus may discard 1 condition.
- Pierce X: This attack ignores X rolled on the defense dice.
Other Appearances
- RuneWars: The Miniatures Game [2017]