Aria of War: Difference between revisions
Jump to navigation
Jump to search
(Use higher quality image) |
(Add section argument) |
||
Line 1: | Line 1: | ||
{{Infobox card | <onlyinclude>{{Infobox card | ||
|archetype = Healer | |archetype = Healer | ||
|cardtype = Skill | |cardtype = Skill | ||
Line 5: | Line 5: | ||
|heroclass = Bard | |heroclass = Bard | ||
|image = Bard - Aria of War.png | |image = Bard - Aria of War.png | ||
|name = | |name = Aria of War | ||
|playcost = 2 {{fatigue}} | |playcost = 2 {{fatigue}} | ||
|text = Use this card during your turn to place a song token on this card.<br> | <includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = Use this card during your turn to place a song token on this card.<br>{{Treble Clef|size=150%}} If a hero within 3 spaces of you is attacked, he adds 1 {{shield}} to his defense results.<br>{{Bass Clef|size=150%}} If a hero within 3 spaces of you performs an attack, his attack gains +1 {{heart}}. | |||
{{Treble Clef|size=150%}} If a hero within 3 spaces of you is attacked, he adds 1 {{shield}} to his defense results.<br> | |||
{{Bass Clef|size=150%}} If a hero within 3 spaces of you performs an attack, his attack gains +1 {{heart}}. | |||
|xpcost = 2 | |xpcost = 2 | ||
}} | }}</onlyinclude> |
Revision as of 11:26, 17 June 2016
Aria of War
| |
---|---|
Player | |
Hero: | Healer |
Class: | Bard |
Card Stats | |
Card Type: | Skill |
Play Cost: | 2 |
Acquisition | |
XP cost: | 2 XP |
Expansion | |
DJ07 Shadow of Nerekhall |
[[Category:Template:OverlordCardTypeCategory]]