Dissonance: Difference between revisions
Jump to navigation
Jump to search
(Use higher quality image) |
(Add section argument) |
||
Line 1: | Line 1: | ||
{{Infobox card | <onlyinclude>{{Infobox card | ||
|archetype = Healer | |archetype = Healer | ||
|cardtype = Skill | |cardtype = Skill | ||
Line 5: | Line 5: | ||
|heroclass = Bard | |heroclass = Bard | ||
|image = Bard - Dissonance.png | |image = Bard - Dissonance.png | ||
|name = | |name = Dissonance | ||
|playcost = 2 {{fatigue}} | |playcost = 2 {{fatigue}} | ||
|text = Use this card during your turn to place a song token on this card.<br> | <includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = Use this card during your turn to place a song token on this card.<br>{{Treble Clef|size=150%}} If a hero starts his turn within 3 spaces of you, he gains 1 movement point.<br>{{Bass Clef|size=150%}} If a monster within 3 spaces of you is activated, it suffers 1 {{heart}}. | |||
{{Treble Clef|size=150%}} If a hero starts his turn within 3 spaces of you, he gains 1 movement point.<br> | |||
{{Bass Clef|size=150%}} If a monster within 3 spaces of you is activated, it suffers 1 {{heart}}. | |||
|xpcost = 1 | |xpcost = 1 | ||
}} | }}</onlyinclude> |
Revision as of 11:26, 17 June 2016
Dissonance
| |
---|---|
Player | |
Hero: | Healer |
Class: | Bard |
Card Stats | |
Card Type: | Skill |
Play Cost: | 2 |
Acquisition | |
XP cost: | 1 XP |
Expansion | |
DJ07 Shadow of Nerekhall |
[[Category:Template:OverlordCardTypeCategory]]