Shambling Colossus: Difference between revisions
Jump to navigation
Jump to search
(Corrected the expansion this monster is found in) |
(monster type, spawns. Anyone wanting to import more there's card scans googleable) |
||
Line 5: | Line 5: | ||
|fgcolor=000000 | |fgcolor=000000 | ||
|image= | |image= | ||
|attacktype= | |attacktype=Melee | ||
|traits= / | |traits= Wilderness / Cursed | ||
|base= | |base= | ||
|expansion=[[The Chains that Rust]] | |expansion=[[The Chains that Rust]] | ||
Line 17: | Line 17: | ||
==Setup== | ==Setup== | ||
{{Setup | {{Setup | ||
| mi2 = | | mi2 =0 | ||
| ma2 = | | ma2 =1 | ||
| mi3 = | | mi3 =1 | ||
| ma3 = | | ma3 =1 | ||
| mi4 = | | mi4 =2 | ||
| ma4 = | | ma4 =1 | ||
}} | }} | ||
Line 50: | Line 50: | ||
===Minion=== | ===Minion=== | ||
{{Monster3 | {{Monster3 | ||
| speed = | | speed =3 | ||
| health = | | health =7 | ||
| defense = | | defense =Black | ||
| attack = | | attack =Blue Red | ||
| spec1 = | | spec1 =Puncture | ||
| spec2 = | | spec2 =Surge: +2 Damage | ||
| spec3 = | | spec3 = | ||
}} | }} |
Revision as of 21:24, 19 September 2016
Shambling Colossus is a monster found in the expansion The Chains that Rust.
Description
Setup
# Heroes |
Minions | Masters |
---|---|---|
2 | 0 | 1 |
3 | 1 | 1 |
4 | 2 | 1 |
Act I
Minion
Speed |
Health |
Defense | |||
Special 1 |
Special 2 | ||||
Attack |
Master
Speed |
Health |
Defense | |||
Special 1 |
Special 2 | ||||
Special 3 | |||||
Attack |
Act II
Minion
Speed 3 |
Health 7 |
Defense Black | |||
Special 1 Puncture |
Special 2 Surge: +2 Damage | ||||
Special 3 | |||||
Attack Blue Red |
Master
Speed |
Health |
Defense | |||
Special 1 |
Special 2 | ||||
Special 3 |
Special 4 | ||||
Attack |