Iron Will: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (add missing pipe in front of includeonly section argument) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox card | <onlyinclude>{{Infobox card | ||
|archetype = Mage | |archetype = Mage | ||
|cardtype = Skill | |cardtype = Skill | ||
|expansion = DJ01 | |expansion = DJ01 | ||
|heroclass = Runemaster | |heroclass = Runemaster | ||
|name = {{ | |image = Runemaster - Iron Will.png | ||
|text = You gain +1 Stamina.<br> | |name = Iron Will | ||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |||
Each time you spend 1 {{Surge}} during an attack to recover 1 {{Fatigue}}, you instead recover 2 {{Fatigue}}. | |text = You gain +1 Stamina.<br>Each time you spend 1 {{Surge}} during an attack to recover 1 {{Fatigue}}, you instead recover 2 {{Fatigue}}. | ||
|xpcost = 2 | |xpcost = 2 | ||
}} | }}</onlyinclude> |
Latest revision as of 09:06, 6 July 2016
Iron Will
| |
---|---|
Player | |
Hero: | Mage |
Class: | Runemaster |
Card Stats | |
Card Type: | Skill |
Acquisition | |
XP cost: | 2 XP |
Expansion | |
DJ01 Base Game |
[[Category:Template:OverlordCardTypeCategory]]