Unholy Bond: Difference between revisions
Jump to navigation
Jump to search
(init) |
(remove wrong playcost) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
|name = Unholy Bond | |name = Unholy Bond | ||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = Each time a monster within 3 spaces performs an attack, you may spend 1 [[essence]] to reroll 1 attack or power die. | |||
|text = Each time a monster within 3 spaces performs an attack, you may spend 1 essence to reroll 1 attack or power die. | |||
|xpcost = 1 | |xpcost = 1 | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Latest revision as of 13:27, 5 August 2019
Unholy Bond
| |
|---|---|
| Player | |
| Hero: | Healer |
| Class: | Soul Reaper |
| Card Stats | |
| Card Type: | Skill |
| Acquisition | |
| XP cost: | 1 XP |
| Expansion | |
| DJ45 Lost Legends | |
Each time a monster within 3 spaces performs an attack, you may spend 1 essence to reroll 1 attack or power die. |
[[Category:Template:OverlordCardTypeCategory]]