Reanimate (monster): Difference between revisions
Jump to navigation
Jump to search
(temporarily use monster template) |
(remove hardcoded references on surge image) |
||
Line 42: | Line 42: | ||
| colspan="3" width="200" style="font-size: 18px;" | '''Special 2'''<br />[[Reanimation]] | | colspan="3" width="200" style="font-size: 18px;" | '''Special 2'''<br />[[Reanimation]] | ||
|- | |- | ||
| colspan="6" |'''Special 3'''<br /> | | colspan="6" |'''Special 3'''<br />{{surge}}: [[Swarm]] | ||
|- | |- | ||
| colspan="6" style="font-size: 18px;" | '''Attack'''<br />1 Blue | | colspan="6" style="font-size: 18px;" | '''Attack'''<br />1 Blue | ||
Line 57: | Line 57: | ||
|- | |- | ||
| colspan="3" |'''Special 3'''<br />{{action}}[[Phalanx|: ]][[Maneuver]] | | colspan="3" |'''Special 3'''<br />{{action}}[[Phalanx|: ]][[Maneuver]] | ||
| colspan="3" |'''Special 4'''<br /> | | colspan="3" |'''Special 4'''<br />{{surge}}: [[Swarm]] | ||
|- | |- | ||
| colspan="6" style="font-size: 18px;" | '''Attack'''<br />1 Blue + 1 Red | | colspan="6" style="font-size: 18px;" | '''Attack'''<br />1 Blue + 1 Red | ||
Line 72: | Line 72: | ||
| colspan="3" width="200" style="font-size: 18px;" | '''Special 2'''<br />[[Reanimation]] | | colspan="3" width="200" style="font-size: 18px;" | '''Special 2'''<br />[[Reanimation]] | ||
|- | |- | ||
| colspan="6" width="400" style="font-size: 18px;" | '''Special 3'''<br /> | | colspan="6" width="400" style="font-size: 18px;" | '''Special 3'''<br />{{surge}}: [[Swarm]] | ||
|- | |- | ||
| colspan="6" style="font-size: 18px;" | '''Attack'''<br />1 Yellow | | colspan="6" style="font-size: 18px;" | '''Attack'''<br />1 Yellow | ||
Line 87: | Line 87: | ||
|- | |- | ||
| colspan="3" width="200" style="font-size: 18px;" | '''Special 3'''<br />{{action}}: [[Maneuver]] | | colspan="3" width="200" style="font-size: 18px;" | '''Special 3'''<br />{{action}}: [[Maneuver]] | ||
| colspan="3" width="200" style="font-size: 18px;" | '''Special 4'''<br /> | | colspan="3" width="200" style="font-size: 18px;" | '''Special 4'''<br />{{surge}}: [[Swarm]] | ||
|- | |- | ||
| colspan="6" style="font-size: 18px;" | '''Attack'''<br />1 Blue + 1 Yellow + 1 Yellow | | colspan="6" style="font-size: 18px;" | '''Attack'''<br />1 Blue + 1 Yellow + 1 Yellow |
Latest revision as of 22:39, 21 February 2019
Reanimate is a monster found in the expansion Mists of Bilehall.
Description
Reanimates are skeletal warriors. Many foolish adventurers have sealed their fate with misconception that these undying legions are mindless puppets controlled by a remote master. Though masked with a lifeless expression, a reanimate’s otherwise hollow skull contains hundreds of years of training, experience, and bloodlust.
Setup
# Heroes |
Minions | Masters |
---|---|---|
2 | 3 | 1 |
3 | 3 | 2 |
4 | 4 | 2 |
Act I
Minion
Speed 3 |
Health 3 |
Defense 1 Brown | |||
Special 1 Phalanx |
Special 2 Reanimation | ||||
Special 3 : Swarm | |||||
Attack 1 Blue |
Master
Speed 3 |
Health 5 |
Defense 1 Brown | |||
Special 1 Phalanx |
Special 2 Reanimation | ||||
Special 3 : Maneuver |
Special 4 : Swarm | ||||
Attack 1 Blue + 1 Red |
Act II
Minion
Speed 3 |
Health 5 |
Defense 1 Brown | |||
Special 1 Phalanx |
Special 2 Reanimation | ||||
Special 3 : Swarm | |||||
Attack 1 Yellow |
Master
Speed 3 |
Health 8 |
Defense 1 Brown | |||
Special 1 Phalanx |
Special 2 Reanimation | ||||
Special 3 : Maneuver |
Special 4 : Swarm | ||||
Attack 1 Blue + 1 Yellow + 1 Yellow |
Abilities
- Phalanx: If this monster is adjacent to a figure from its monster group, replace its brown defense die with 1 gray defense die.
- Reanimation: Each time this monster suffers and is not defeated, it recovers equal to either the amount suffered or the number of monsters from this monster group within 3 spaces of it, whichever is less.
- Swarm: This monster deals +1 for each other monster adjacent to the target.
- Maneuver: Choose 1 minion monster adjacent to this monster. That monster gains 2 movement points.