Boneborn Bow: Difference between revisions
Jump to navigation
Jump to search
(add range) |
(Attempt to fix the wrongly sorted relic table) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|attackdice = Blue, Yellow, Yellow | |attackdice = Blue, Yellow, Yellow | ||
|cardtype = Hero Relic | |cardtype = Hero Relic | ||
|expansion = | |expansion = DJ44 | ||
|name = Boneborn Bow | |name = Boneborn Bow | ||
|questreward = [[???]] | |questreward = [[???]] | ||
|range = Ranged | |range = Ranged | ||
|reliccounterpart = [[ | |reliccounterpart = [[Azathea's Triumph]] | ||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = You cannot be [[Terrified]].<br><br> {{surge}}: +2 {{heart}}<br><br>{{surge}}: [[Pierce]] 2<br><br>{{surge}}: +4 Range | |text = You cannot be [[Terrified]].<br><br> {{surge}}: +2 {{heart}}<br><br>{{surge}}: [[Pierce]] 2<br><br>{{surge}}: +4 Range | ||
Latest revision as of 19:50, 5 October 2016
Boneborn Bow
| |
|---|---|
| Card Stats | |
| Card Type: | Hero Relic |
| Attack Dice: | Blue, Yellow, Yellow |
| Range: | Ranged |
| Trait: | Bow |
| Worn: | Two Hands |
| Relic | |
| Relic Counterpart: | Azathea's Triumph |
| Acquisition | |
| Quest reward: | ??? |
| Expansion | |
DJ44 The Chains that Rust | |
[[Category:Template:OverlordCardTypeCategory]]