Viral Hex: Difference between revisions
Jump to navigation
Jump to search
m (add missing pipe in front of includeonly section argument) |
(sync with wikia (unknown user, IP 77.78.68.18)) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|cardtype = Skill | |cardtype = Skill | ||
|expansion = DJ04 | |expansion = DJ04 | ||
|heroclass = Hexer | |heroclass = Hexer | ||
|name = Viral Hex | |name = Viral Hex | ||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|playcost = 1 {{Fatigue}} | |playcost = 1 {{Fatigue}} | ||
|text = Exhaust this card during your turn to take a number of hex tokens equal to the number to hexed monsters within 3 spaces of you. You may place each hex token on a monster of your | |text = Exhaust this card during your turn to take a number of hex tokens equal to the number to hexed monsters within 3 spaces of you. You may place each hex token on a monster of your choice within 3 spaces of you. | ||
|xpcost = 1 | |xpcost = 1 | ||
}}</onlyinclude> | }}</onlyinclude> |
Latest revision as of 11:31, 4 August 2020
Viral Hex
| |
---|---|
Player | |
Hero: | Mage |
Class: | Hexer |
Card Stats | |
Card Type: | Skill |
Play Cost: | 1 |
Acquisition | |
XP cost: | 1 XP |
Expansion | |
DJ04 Labyrinth of Ruin |
Exhaust this card during your turn to take a number of hex tokens equal to the number to hexed monsters within 3 spaces of you. You may place each hex token on a monster of your choice within 3 spaces of you. |
[[Category:Template:OverlordCardTypeCategory]]