Belt of Waterwalking: Difference between revisions
Jump to navigation
Jump to search
(Adding categories) |
(Use infobox card template) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Item|name = Belt of Waterwalking| | <onlyinclude>{{Infobox card | ||
|act = 1 | |||
|buy = 50 | |||
|cardtype = Item | |||
|expansion = Trollfens | |||
|name = Belt of Waterwalking | |||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |||
|text = You gain +1 {{willpower}} up to a maximum of 6. In addition, you treat water spaces as normal spaces.<br><br>Limit 1 ''Belt'' equipped at a time. | |||
|trait = Belt | |||
|worn = Other | |||
}}</onlyinclude> |
Latest revision as of 18:49, 15 July 2016
Belt of Waterwalking
| |
---|---|
Card Stats | |
Card Type: | Item |
Trait: | Belt |
Worn: | Other |
Acquisition | |
Act 1 shop | |
Buy: | 50 Gold |
Sell: | 25 Gold |
Expansion | |
DJ05 The Trollfens |
[[Category:Template:OverlordCardTypeCategory]]