City Guard's Bow: Difference between revisions
Jump to navigation
Jump to search
(Use infobox card template) |
(RefactorDice) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|buy = 75 | |buy = 75 | ||
|cardtype = Item | |cardtype = Item | ||
| | |attackdice = Blue, Yellow | ||
|expansion = DJ07 | |expansion = DJ07 | ||
|image = Act_I_Item_-_City_Guard's_Bow.png | |image = Act_I_Item_-_City_Guard's_Bow.png | ||
|name = City Guard | |name = City Guard's Bow | ||
|range = Ranged | |range = Ranged | ||
<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = {{surge}}: +2 {{heart}}<br>{{surge}}: +3 Range | |text = {{surge}}: +2 {{heart}}<br><br>{{surge}}: +3 Range | ||
|trait = Bow | |trait = Bow | ||
|worn = 2 Hands | |worn = 2 Hands | ||
}}</onlyinclude> | }}</onlyinclude> |
Latest revision as of 04:38, 8 September 2016
City Guard's Bow
| |
---|---|
Card Stats | |
Card Type: | Item |
Attack Dice: | Blue, Yellow |
Range: | Ranged |
Trait: | Bow |
Worn: | Two Hands |
Acquisition | |
Act 1 shop | |
Buy: | 75 Gold |
Sell: | 25 Gold |
Expansion | |
DJ07 Shadow of Nerekhall |
[[Category:Template:OverlordCardTypeCategory]]