Concentration: Difference between revisions
Jump to navigation
Jump to search
(Add section argument) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|expansion = DJ07 | |expansion = DJ07 | ||
|heroclass = Bard | |heroclass = Bard | ||
|name = Concentration | |name = Concentration | ||
|playcost = 1 {{fatigue}} | |playcost = 1 {{fatigue}} | ||
<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = At the start of your turn, if both your song tokens are on different Class cards, you recover 1 {{heart}} and 1 {{fatigue}}.<br>Exhaust this card when a hero within 3 spaces of you recovers 1 or more {{heart}}. That hero recovers 2 additional {{heart}}. | |text = At the start of your turn, if both your song tokens are on different Class cards, you recover 1 {{heart}} and 1 {{fatigue}}.<br>Exhaust this card when a hero within 3 spaces of you recovers 1 or more {{heart}}. That hero recovers 2 additional {{heart}}. | ||
|xpcost = 2 | |xpcost = 2 | ||
}}</onlyinclude> | }}</onlyinclude> |
Latest revision as of 15:58, 16 November 2016
Concentration
| |
---|---|
Player | |
Hero: | Healer |
Class: | Bard |
Card Stats | |
Card Type: | Skill |
Play Cost: | 1 |
Acquisition | |
XP cost: | 2 XP |
Expansion | |
DJ07 Shadow of Nerekhall |
[[Category:Template:OverlordCardTypeCategory]]