Song of Mending: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox card | <onlyinclude>{{Infobox card | ||
|archetype = Healer | |archetype = Healer | ||
|cardtype = Skill | |cardtype = Skill | ||
|expansion = DJ07 | |expansion = DJ07 | ||
|heroclass = Bard | |heroclass = Bard | ||
|name = | |name = Song of Mending | ||
|playcost = 2 {{fatigue}} | |playcost = 2 {{fatigue}} | ||
|text = Use this card during your turn to place a song token on this card.<br> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = Use this card during your turn to place a song token on this card.<br>{{Treble Clef|size=150%}} At the end of your turn, each hero within 3 spaces of you recovers 1 {{heart}}<br>{{Bass Clef|size=150%}} At the end of your turn, each other hero within 3 spaces of you recovers 1 {{fatigue}} | |||
{{Treble Clef|size=150%}} At the end of your turn, each hero within 3 spaces of you recovers 1 {{heart}}<br> | |||
{{Bass Clef|size=150%}} At the end of your turn each hero within 3 spaces of you recovers 1 {{fatigue}} | |||
|xpcost = 0 | |xpcost = 0 | ||
}} | }}</onlyinclude> |
Latest revision as of 14:55, 17 November 2016
Song of Mending
| |
---|---|
Player | |
Hero: | Healer |
Class: | Bard |
Card Stats | |
Card Type: | Skill |
Play Cost: | 2 |
Acquisition | |
Bard starting card | |
Expansion | |
DJ07 Shadow of Nerekhall |
[[Category:Template:OverlordCardTypeCategory]]