Bloody Dagger: Difference between revisions
Jump to navigation
Jump to search
m (add missing pipe in front of includeonly section argument) |
(sync with wikia (user Sudopudge)) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|buy = 75 | |buy = 75 | ||
|cardtype = Item | |cardtype = Item | ||
| | |attackdice = Blue, Green | ||
|expansion = DJ07 | |expansion = DJ07 | ||
|image = Act_I_Item_-_Bloody_Dagger.png | |image = Act_I_Item_-_Bloody_Dagger.png | ||
Line 9: | Line 9: | ||
|range = Melee | |range = Melee | ||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = During your turn, you may suffer 1 {{fatigue}} to become Bleeding. If you are Bleeding, each of your attacks gains:<br>{{surge}}: +4 {{heart}} | |text = During your turn, you may suffer 1 {{fatigue}} to become [[Bleeding]]. If you are Bleeding, each of your attacks gains:<br><br>{{surge}}: +4 {{heart}} | ||
|trait = Blade | |trait = Blade | ||
|worn = 1 Hand | |worn = 1 Hand | ||
}}</onlyinclude> | }}</onlyinclude> |
Latest revision as of 06:50, 23 March 2020
Bloody Dagger
| |
---|---|
Card Stats | |
Card Type: | Item |
Attack Dice: | Blue, Green |
Range: | Melee |
Trait: | Blade |
Worn: | One Hand |
Acquisition | |
Act 1 shop | |
Buy: | 75 Gold |
Sell: | 25 Gold |
Expansion | |
DJ07 Shadow of Nerekhall |
During your turn, you may suffer 1 to become Bleeding. If you are Bleeding, each of your attacks gains: : +4 |
[[Category:Template:OverlordCardTypeCategory]]