Stone Armor: Difference between revisions
Jump to navigation
Jump to search
(Initial commit) |
(RefactorDice) |
||
| Line 1: | Line 1: | ||
<onlyinclude>{{Infobox card | <onlyinclude>{{Infobox card | ||
|act | |act = 2 | ||
|buy | |buy = 225 | ||
|cardtype | |cardtype = Item | ||
| | |defensedice = Black, Black | ||
|expansion | |expansion = Trollfens | ||
|name | |name = Stone Armor | ||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text | |text = Your Speed is reduced to 3 and cannot be increased above 3.<br><br>You cannot suffer {{fatigue}} to gain movement points. | ||
|trait | |trait = Heavy Armor | ||
|worn | |worn = Armor | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Latest revision as of 05:22, 8 September 2016
Stone Armor
| |
|---|---|
| Card Stats | |
| Card Type: | Item |
| Defense Dice: | Black, Black |
| Trait: | Heavy Armor |
| Worn: | Armor |
| Acquisition | |
| Act 2 shop | |
| Buy: | 225 Gold |
| Sell: | 100 Gold |
| Expansion | |
DJ05 The Trollfens | |
[[Category:Template:OverlordCardTypeCategory]]