Hammer of Doom: Difference between revisions
Jump to navigation
Jump to search
(Adding categories) |
(RefactorDice) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item|name = Hammer of Doom|range = Melee| | <onlyinclude>{{Infobox card | ||
|act = 2 | |||
{{Surge}}: Doom | |buy = 200 | ||
|cardtype = Item | |||
{{Surge}} {{Surge}}: +4 {{heart}}|worn = 2 Hand | |attackdice = Blue, Red, Red | ||
|expansion = Manor | |||
|name = Hammer of Doom | |||
|range = Melee | |||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |||
|text = [[Reach]]<br><br>{{Surge}}: [[Doom]]<br><br>{{Surge}} {{Surge}}: +4 {{heart}} | |||
|trait = Hammer | |||
|trait2 = Magic | |||
|worn = 2 Hand | |||
}}</onlyinclude> | |||
Latest revision as of 04:42, 8 September 2016
Hammer of Doom
| |
|---|---|
| Card Stats | |
| Card Type: | Item |
| Attack Dice: | Blue, Red, Red |
| Range: | Melee |
| Traits: | Hammer, Magic |
| Worn: | Two Hands |
| Acquisition | |
| Act 2 shop | |
| Buy: | 200 Gold |
| Sell: | 100 Gold |
| Expansion | |
DJ21 Manor of Ravens | |
[[Category:Template:OverlordCardTypeCategory]]