Retribution: Difference between revisions
Jump to navigation
Jump to search
(The cost of this card.) |
(Use infobox card template) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox card | ||
|archetype = Warrior | |||
|cardtype = Skill | |||
|expansion = DJ21 | |||
|image = Marshal - Retribution.jpg | |||
|heroclass = Marshal | |||
|name = {{PAGENAME}} | |||
|playcost = 1 {{fatigue}} | |||
|text = Exhaust this card after a monster within 2 spaces of you resolves an attack that affects another hero. That monster suffers 2 {{Heart}}. | |||
|xpcost = 0 | |||
}} |
Revision as of 22:03, 7 May 2016
Retribution
| |
---|---|
Player | |
Hero: | Warrior |
Class: | Marshal |
Card Stats | |
Card Type: | Skill |
Play Cost: | 1 |
Acquisition | |
Marshal starting card | |
Expansion | |
DJ21 Manor of Ravens |
[[Category:Template:OverlordCardTypeCategory]]