Iron Claws: Difference between revisions
Jump to navigation
Jump to search
(Use infobox card template) |
(Undo revision 15416 by 84.249.83.142 (talk) Unclear what the editor tried to do here) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|buy = 175 | |buy = 175 | ||
|cardtype = Item | |cardtype = Item | ||
| | |attackdice = Blue, Yellow, Yellow | ||
|expansion = Labyrinth | |expansion = Labyrinth | ||
|name = Iron Claws | |name = Iron Claws | ||
Line 9: | Line 9: | ||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = If your other hand is empty, add 1 additional green power die to your attack pool.<br><br>{{surge}}{{surge}}{{surge}}: +5 {{heart}}<br><br>{{surge}}{{surge}}: +3 {{heart}} | |text = If your other hand is empty, add 1 additional green power die to your attack pool.<br><br>{{surge}}{{surge}}{{surge}}: +5 {{heart}}<br><br>{{surge}}{{surge}}: +3 {{heart}} | ||
|trait = | |trait = Blade | ||
|trait2 = Exotic | |trait2 = Exotic | ||
|worn = 1 Hand | |worn = 1 Hand | ||
}}</onlyinclude> | }}</onlyinclude> |
Latest revision as of 10:08, 17 October 2016
Iron Claws
| |
---|---|
Card Stats | |
Card Type: | Item |
Attack Dice: | Blue, Yellow, Yellow |
Range: | Melee |
Traits: | Blade, Exotic |
Worn: | One Hand |
Acquisition | |
Act 2 shop | |
Buy: | 175 Gold |
Sell: | 75 Gold |
Expansion | |
DJ04 Labyrinth of Ruin |
[[Category:Template:OverlordCardTypeCategory]]