Iron Claws: Difference between revisions
Jump to navigation
Jump to search
(RefactorDice) |
No edit summary |
||
| Line 7: | Line 7: | ||
|name = Iron Claws | |name = Iron Claws | ||
|range = Melee | |range = Melee | ||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |1=<includeonly>|section={{{section|synopsis}}}</includeonly>|text = If your other hand is empty, add 1 additional green power die to your attack pool.<br><br>{{surge}}{{surge}}{{surge}}: +5 {{heart}}<br><br>{{surge}}{{surge}}: +2 {{heart}} | ||
|trait = Blade | |trait = Blade | ||
|trait2 = Exotic | |trait2 = Exotic | ||
|worn = 1 Hand | |worn = 1 Hand | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 10:04, 17 October 2016
Iron Claws
| |
|---|---|
| Card Stats | |
| Card Type: | Item |
| Attack Dice: | Blue, Yellow, Yellow |
| Range: | Melee |
| Traits: | Blade, Exotic |
| Worn: | One Hand |
| Acquisition | |
| Act 2 shop | |
| Buy: | 175 Gold |
| Sell: | 75 Gold |
| Expansion | |
DJ04 Labyrinth of Ruin | |
[[Category:Template:OverlordCardTypeCategory]]