Ynfernal Rune: Difference between revisions
Jump to navigation
Jump to search
(premerge two cards with the same name) |
(Use infobox card template) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox card | ||
| | |archetype = Overlord | ||
| | |cardtype = Overlord Relic | ||
| | |expansion = Nerekhall | ||
| | |image = Overlord Relic - Ynfernal Rune.png | ||
| | |name = {{PAGENAME}} | ||
| | |questreward = [[Prey]] | ||
|reliccounterpart = [[Ynfernal Rune]] | |||
}} | }} | ||
{{Infobox card | |||
|cardtype = Hero Relic | |||
|dice = Blue, Red, Green | |||
| | |expansion = Nerekhall | ||
| | |image = Hero Relic - Ynfernal Rune.png | ||
|text = This lieutenant ignores | |name = {{PAGENAME}} | ||
|questreward = [[Prey]] | |||
|reliccounterpart = [[Ynfernal Rune]] | |||
|trait = Magic | |||
|trait2 = Rune | |||
|worn = 2 Hands | |||
}} | |||
{{Card text box | |||
|archetype = Overlord | |||
|text = This lieutenant ignores the effects of hazard spaces.<br><br>Each attack this lieutenant<br>performs gains:<br><br>{{Surge}}: +2 {{Heart}} | |||
}} | |||
{{Card text box | |||
|text = Each time you perform an attack with this weapon, suffer 1 {{Heart}}.<br><br>+3 Range<br><br>{{Surge}}{{Surge}}: +3 {{Heart}} | |||
}} | }} | ||
Revision as of 11:46, 22 May 2016
Ynfernal Rune
| |
---|---|
Player | |
Overlord | |
Card Stats | |
Card Type: | Overlord Relic |
Relic | |
Relic Counterpart: | Ynfernal Rune |
Acquisition | |
Quest reward: | Prey |
Expansion | |
DJ07 Shadow of Nerekhall |
[[Category:Template:OverlordCardTypeCategory]]
Ynfernal Rune
| |
---|---|
Card Stats | |
Card Type: | Hero Relic |
Traits: | Magic, Rune |
Worn: | Two Hands |
Relic | |
Relic Counterpart: | Ynfernal Rune |
Acquisition | |
Quest reward: | Prey |
Expansion | |
DJ07 Shadow of Nerekhall |
[[Category:Template:OverlordCardTypeCategory]]