City Guard's Bow: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (add missing pipe in front of includeonly section argument) |
||
Line 8: | Line 8: | ||
|name = City Guard's Bow | |name = City Guard's Bow | ||
|range = Ranged | |range = Ranged | ||
<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = {{surge}}: +2 {{heart}}<br>{{surge}}: +3 Range | |text = {{surge}}: +2 {{heart}}<br>{{surge}}: +3 Range | ||
|trait = Bow | |trait = Bow | ||
|worn = 2 Hands | |worn = 2 Hands | ||
}}</onlyinclude> | }}</onlyinclude> |
Revision as of 07:26, 7 July 2016
City Guard's Bow
| |
---|---|
Card Stats | |
Card Type: | Item |
Range: | Ranged |
Trait: | Bow |
Worn: | Two Hands |
Acquisition | |
Act 1 shop | |
Buy: | 75 Gold |
Sell: | 25 Gold |
Expansion | |
DJ07 Shadow of Nerekhall |
[[Category:Template:OverlordCardTypeCategory]]