Bone Blade: Difference between revisions
Jump to navigation
Jump to search
(Use infobox card template) |
m (add missing pipe in front of includeonly section argument) |
||
| Line 8: | Line 8: | ||
|name = Bone Blade | |name = Bone Blade | ||
|range = Melee | |range = Melee | ||
<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = [[Pierce]] 1<br>{{surge}}: +2 {{heart}}<br>{{surge}}: [[Bleed]] | |text = [[Pierce]] 1<br>{{surge}}: +2 {{heart}}<br>{{surge}}: [[Bleed]] | ||
|trait = Blade | |trait = Blade | ||
|worn = 1 Hand | |worn = 1 Hand | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 07:26, 7 July 2016
Bone Blade
| |
|---|---|
| Card Stats | |
| Card Type: | Item |
| Range: | Melee |
| Trait: | Blade |
| Worn: | One Hand |
| Acquisition | |
| Act 1 shop | |
| Buy: | 125 Gold |
| Sell: | 50 Gold |
| Expansion | |
DJ07 Shadow of Nerekhall | |
[[Category:Template:OverlordCardTypeCategory]]