Bloody Dagger: Difference between revisions
Jump to navigation
Jump to search
m (add break as on card) |
(RefactorDice) |
||
Line 3: | Line 3: | ||
|buy = 75 | |buy = 75 | ||
|cardtype = Item | |cardtype = Item | ||
| | |attackdice = Blue, Green | ||
|expansion = DJ07 | |expansion = DJ07 | ||
|image = Act_I_Item_-_Bloody_Dagger.png | |image = Act_I_Item_-_Bloody_Dagger.png |
Revision as of 04:36, 8 September 2016
Bloody Dagger
| |
---|---|
Card Stats | |
Card Type: | Item |
Attack Dice: | Blue, Green |
Range: | Melee |
Trait: | Blade |
Worn: | One Hand |
Acquisition | |
Act 1 shop | |
Buy: | 75 Gold |
Sell: | 25 Gold |
Expansion | |
DJ07 Shadow of Nerekhall |
[[Category:Template:OverlordCardTypeCategory]]