Bloody Dagger: Difference between revisions
Jump to navigation
Jump to search
(Use infobox card template) |
m (add missing pipe in front of includeonly section argument) |
||
Line 8: | Line 8: | ||
|name = Bloody Dagger | |name = Bloody Dagger | ||
|range = Melee | |range = Melee | ||
<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = During your turn, you may suffer 1 {{fatigue}} to become Bleeding. If you are Bleeding, each of your attacks gains:<br>{{surge}}: +4 {{heart}} | |text = During your turn, you may suffer 1 {{fatigue}} to become Bleeding. If you are Bleeding, each of your attacks gains:<br>{{surge}}: +4 {{heart}} | ||
|trait = Blade | |trait = Blade | ||
|worn = 1 Hand | |worn = 1 Hand | ||
}}</onlyinclude> | }}</onlyinclude> |
Revision as of 07:26, 7 July 2016
Bloody Dagger
| |
---|---|
Card Stats | |
Card Type: | Item |
Range: | Melee |
Trait: | Blade |
Worn: | One Hand |
Acquisition | |
Act 1 shop | |
Buy: | 75 Gold |
Sell: | 25 Gold |
Expansion | |
DJ07 Shadow of Nerekhall |
[[Category:Template:OverlordCardTypeCategory]]