Vampiric Blood: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
m (No playcost)
m (add missing pipe in front of includeonly section argument)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox card
<onlyinclude>{{Infobox card
  |archetype  = Mage
  |archetype  = Mage
  |cardtype  = Skill
  |cardtype  = Skill
  |expansion  = DJ01
  |expansion  = DJ01
|heroclass  = Necromancer
  |image      = Necromancer - Vampiric Blood.png
  |image      = Necromancer - Vampiric Blood.png
  |heroclass  = Necromancer
  |name      = Vampiric Blood
  |name      = {{PAGENAME}}
  |<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = Your Reanimate adds 1 additional yellow power die to its attack pool.<br>Each time you or your Reanimate defeats a monster, you recover 1 {{Fatigue}}.
  |text      = Your Reanimate adds 1 additional yellow power die to its attack pool.<br>Each time you or your Reanimate defeats a monster, you recover 1 {{Fatigue}}.
  |xpcost    = 2
  |xpcost    = 2
}}
}}</onlyinclude>

Latest revision as of 09:07, 6 July 2016

Vampiric Blood
Vampiric Blood
Player
Hero: Mage
Class: Necromancer
Card Stats
Card Type: Skill
Acquisition
XP cost: 2 XP
Expansion
DJ01 Base Game
Your Reanimate adds 1 additional yellow power die to its attack pool.
Each time you or your Reanimate defeats a monster, you recover 1 Fatigue.


 [[Category:Template:OverlordCardTypeCategory]]