Steel Greatsword: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Add section argument, add name)
m (add missing pipe in front of includeonly section argument)
Line 8: Line 8:
  |expansion  = DJ01
  |expansion  = DJ01
  |name      = Steel Greatsword
  |name      = Steel Greatsword
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = Once per attack, you may reroll 1 power die.<br><br>{{surge}}: [[Pierce]] 2<br><br>{{surge}}: +1 {{heart}}
  |text      = Once per attack, you may reroll 1 power die.<br><br>{{surge}}: [[Pierce]] 2<br><br>{{surge}}: +1 {{heart}}
  |trait      = Blade
  |trait      = Blade
  |worn      = 2 Hands
  |worn      = 2 Hands
}}</onlyinclude>
}}</onlyinclude>

Revision as of 20:34, 6 July 2016

Steel Greatsword
Steel Greatsword
Card Stats
Card Type: Item
Range: Melee
Trait: Blade
Worn: Two Hands
Acquisition
Act 2 shop
Buy: 200 Gold
Sell: 100 Gold
Expansion
DJ01 Base Game
Once per attack, you may reroll 1 power die.

Surge: Pierce 2

Surge: +1 Heart


 [[Category:Template:OverlordCardTypeCategory]]