Reaper's Scythe: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Add section argument)
m (12 revisions imported)
 
(3 intermediate revisions by one other user not shown)
Line 2: Line 2:
  |archetype  = Mage
  |archetype  = Mage
  |cardtype  = Item
  |cardtype  = Item
  |dice      = Blue, Yellow
  |attackdice = Blue, Yellow
  |expansion  = DJ1
  |expansion  = DJ1
  |heroclass  = Necromancer
  |heroclass  = Necromancer
  |image      = Necromancer_-_Reaper's_Scythe.png
  |image      = Necromancer_-_Reaper's_Scythe.png
  |name      = Reaper's Scythe
  |name      = Reaper's Scythe
  |range      = Ranged
  |range      = Ranged
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = Each time you defeat a monster with this weapon, recover 1 {{heart}}.<br><br>{{surge}}: +1 Range
  |text      = Each time you defeat a monster with this weapon, recover 1 {{heart}}.<br><br>{{surge}}: +1 Range
  |trait      = Magic
  |trait      = Magic

Latest revision as of 22:22, 15 November 2016

Reaper's Scythe
Reaper's Scythe
Player
Hero: Mage
Class: Necromancer
Card Stats
Card Type: Item
Attack Dice: Blue, Yellow
Range: Ranged
Traits: Magic, Staff
Worn: Two Hands
Acquisition
Necromancer starting card
Sell: 25 Gold
Expansion
DJ01 Base Game
Each time you defeat a monster with this weapon, recover 1 Heart.

Surge: +1 Range
 [[Category:Template:OverlordCardTypeCategory]]