Magic Staff: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Use infobox card template)
m (6 revisions imported)
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox card
<onlyinclude>{{Infobox card
  |act        = 1
  |act        = 1
  |buy        = 150
  |buy        = 150
  |cardtype  = Item
  |cardtype  = Item
  |range      = Ranged
  |range      = Ranged
  |dice      = Blue, Red
  |attackdice = Blue, Red
  |expansion  = DJ01
  |expansion  = DJ01
  |image      = Act_I_Item_-_Magic_Staff.png
  |image      = Act_I_Item_-_Magic_Staff.png
  |name      = {{PAGENAME}}
  |name      = Magic Staff
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = {{surge}}: Deal 1 {{heart}} to another monster within 3 spaces of the target<br><br>{{Surge}}: +1 Range
  |text      = {{surge}}: Deal 1 {{heart}} to another monster within 3 spaces of the target<br><br>{{Surge}}: +1 Range
  |trait      = Magic
  |trait      = Magic
  |trait2    = Staff
  |trait2    = Staff
  |worn      = 2 Hand
  |worn      = 2 Hand
}}
}}</onlyinclude>

Latest revision as of 22:11, 15 November 2016

Magic Staff
Magic Staff
Card Stats
Card Type: Item
Attack Dice: Blue, Red
Range: Ranged
Traits: Magic, Staff
Worn: Two Hands
Acquisition
Act 1 shop
Buy: 150 Gold
Sell: 75 Gold
Expansion
DJ01 Base Game
Surge: Deal 1 Heart to another monster within 3 spaces of the target

Surge: +1 Range


 [[Category:Template:OverlordCardTypeCategory]]