Mace of Kellos: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Add section argument, add name)
(RefactorDice)
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
  |buy        = 175
  |buy        = 175
  |cardtype  = Item
  |cardtype  = Item
  |dice      = Blue, Red, Yellow
  |attackdice = Blue, Red, Yellow
  |image      = Act_II_Item_-_Mace_of_Kellos.png
  |image      = Act_II_Item_-_Mace_of_Kellos.png
  |range      = Melee
  |range      = Melee
  |expansion  = DJ01
  |expansion  = DJ01
  |name      = Mace of Kellos
  |name      = Mace of Kellos
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = {{surge}}: Each monster adjacent to you suffers 1 {{heart}}<br><br>{{surge}}: Recover +1 {{heart}}  
  |text      = {{surge}}: Each monster adjacent to you suffers 1 {{heart}}<br><br>{{surge}}: Recover +1 {{heart}}  
  |trait      = Hammer
  |trait      = Hammer
  |worn      = 1 Hand
  |worn      = 1 Hand
}}</onlyinclude>
}}</onlyinclude>

Latest revision as of 05:12, 8 September 2016

Mace of Kellos
Mace of Kellos
Card Stats
Card Type: Item
Attack Dice: Blue, Red, Yellow
Range: Melee
Trait: Hammer
Worn: One Hand
Acquisition
Act 2 shop
Buy: 175 Gold
Sell: 75 Gold
Expansion
DJ01 Base Game
Surge: Each monster adjacent to you suffers 1 Heart

Surge: Recover +1 Heart


 [[Category:Template:OverlordCardTypeCategory]]