Light Hammer: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Add section argument)
m (11 revisions imported)
 
(5 intermediate revisions by 2 users not shown)
Line 4: Line 4:
  |cardtype  = Item
  |cardtype  = Item
  |range      = Melee
  |range      = Melee
  |dice      = Blue, Yellow
  |attackdice = Blue, Yellow
  |expansion  = DJ01
  |expansion  = DJ01
  |image      = Act_I_Item_-_{{PAGENAME}}.png
  |image      = Act_I_Item_-_{{PAGENAME}}.png
  |name      = Light Hammer
  |name      = Light Hammer
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = {{surge}}: +2 {{heart}}<br><br>{{surge}}: [[Stun]]
  |text      = {{surge}}: +2 {{heart}}<br><br>{{surge}}: [[Stun]]
  |trait      = Hammer
  |trait      = Hammer
  |worn      = 1 Hand
  |worn      = 1 Hand
}}</onlyinclude>
}}</onlyinclude>

Latest revision as of 22:11, 15 November 2016

Light Hammer
Light Hammer
Card Stats
Card Type: Item
Attack Dice: Blue, Yellow
Range: Melee
Trait: Hammer
Worn: One Hand
Acquisition
Act 1 shop
Buy: 75 Gold
Sell: 25 Gold
Expansion
DJ01 Base Game
Surge: +2 Heart

Surge: Stun


 [[Category:Template:OverlordCardTypeCategory]]