Immolation: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Add section argument)
(RefactorDice)
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
  |cardtype  = Item
  |cardtype  = Item
  |range      = Ranged
  |range      = Ranged
  |dice      = Blue, Red
  |attackdice = Blue, Red
  |expansion  = DJ01
  |expansion  = DJ01
  |image      = Act_I_Item_-_Immolation.png
  |image      = Act_I_Item_-_Immolation.png
  |name      = Immolation
  |name      = Immolation
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = [[Pierce]] 1<br><br>{{surge}}: +1 {{heart}}<br><br>{{surge}}: +1 Range
  |text      = [[Pierce]] 1<br><br>{{surge}}: +1 {{heart}}<br><br>{{surge}}: +1 Range
  |trait      = Magic
  |trait      = Magic

Latest revision as of 04:43, 8 September 2016

Immolation
Immolation
Card Stats
Card Type: Item
Attack Dice: Blue, Red
Range: Ranged
Traits: Magic, Rune
Worn: Two Hands
Acquisition
Act 1 shop
Buy: 150 Gold
Sell: 75 Gold
Expansion
DJ01 Base Game
Pierce 1

Surge: +1 Heart

Surge: +1 Range


 [[Category:Template:OverlordCardTypeCategory]]