Ice Storm: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Add section argument, add name)
(RefactorDice)
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
  |buy        = 150
  |buy        = 150
  |cardtype  = Item
  |cardtype  = Item
  |dice      = Blue, Yellow, Yellow
  |attackdice = Blue, Yellow, Yellow
  |image      = Act_II_Item_-_Ice_Storm.png
  |image      = Act_II_Item_-_Ice_Storm.png
  |range      = Ranged
  |range      = Ranged
  |expansion  = DJ01
  |expansion  = DJ01
  |name      = Ice Storm
  |name      = Ice Storm
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = {{surge}}: [[Immobilize]]<br><br>{{surge}}: +2 {{Heart}}
  |text      = {{surge}}: [[Immobilize]]<br><br>{{surge}}: +2 {{Heart}}
  |trait      = Magic
  |trait      = Magic

Latest revision as of 04:43, 8 September 2016

Ice Storm
Ice Storm
Card Stats
Card Type: Item
Attack Dice: Blue, Yellow, Yellow
Range: Ranged
Traits: Magic, Rune
Worn: Two Hands
Acquisition
Act 2 shop
Buy: 150 Gold
Sell: 75 Gold
Expansion
DJ01 Base Game
Surge: Immobilize

Surge: +2 Heart


 [[Category:Template:OverlordCardTypeCategory]]