Elm Greatbow: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Add section argument)
m (add missing pipe in front of includeonly section argument)
Line 8: Line 8:
  |image      = Act_I_Item_-_Elm_Greatbow.png
  |image      = Act_I_Item_-_Elm_Greatbow.png
  |name      = Elm Greatbow
  |name      = Elm Greatbow
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = Adjacent figures do not block your line of sight.<br><br>{{surge}}: +2 {{heart}}<br><br>{{surge}}: +2 Range
  |text      = Adjacent figures do not block your line of sight.<br><br>{{surge}}: +2 {{heart}}<br><br>{{surge}}: +2 Range
  |trait      = Bow
  |trait      = Bow
  |worn      = 2 Hand
  |worn      = 2 Hand
}}</onlyinclude>
}}</onlyinclude>

Revision as of 20:32, 6 July 2016

Elm Greatbow
Elm Greatbow
Card Stats
Card Type: Item
Range: Ranged
Trait: Bow
Worn: Two Hands
Acquisition
Act 1 shop
Buy: 100 Gold
Sell: 50 Gold
Expansion
DJ01 Base Game
Adjacent figures do not block your line of sight.

Surge: +2 Heart

Surge: +2 Range


 [[Category:Template:OverlordCardTypeCategory]]