Dwarven Firebomb: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Use infobox card template)
 
(RefactorDice)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox card
<onlyinclude>{{Infobox card
  |act        = 2
  |act        = 2
  |buy        = 175
  |buy        = 175
  |cardtype  = Item
  |cardtype  = Item
  |dice      = Blue, Red, Yellow
  |attackdice = Blue, Red, Yellow
  |image      = Act_II_Item_-_Dwarven_Firebomb.png
  |image      = Act_II_Item_-_Dwarven_Firebomb.png
  |range      = Ranged
  |range      = Ranged
  |expansion  = DJ01
  |expansion  = DJ01
|name      = Dwarven Firebomb
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = {{surge}}: +1 Range, +1 {{heart}}<br><br>{{surge}}: [[Blast]]<br><br>{{surge}}: [[Stun]]
  |text      = {{surge}}: +1 Range, +1 {{heart}}<br><br>{{surge}}: [[Blast]]<br><br>{{surge}}: [[Stun]]
  |trait      = Exotic
  |trait      = Exotic
  |worn      = 1 Hand
  |worn      = 1 Hand
}}
}}</onlyinclude>

Latest revision as of 04:40, 8 September 2016

Dwarven Firebomb
Dwarven Firebomb
Card Stats
Card Type: Item
Attack Dice: Blue, Red, Yellow
Range: Ranged
Trait: Exotic
Worn: One Hand
Acquisition
Act 2 shop
Buy: 175 Gold
Sell: 75 Gold
Expansion
DJ01 Base Game
Surge: +1 Range, +1 Heart

Surge: Blast

Surge: Stun


 [[Category:Template:OverlordCardTypeCategory]]