City Guard's Bow: Difference between revisions

Jump to navigation Jump to search
RefactorDice
mNo edit summary
(RefactorDice)
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
  |buy        = 75
  |buy        = 75
  |cardtype  = Item
  |cardtype  = Item
  |dice      = Blue, Yellow
  |attackdice = Blue, Yellow
  |expansion  = DJ07
  |expansion  = DJ07
  |image      = Act_I_Item_-_City_Guard's_Bow.png
  |image      = Act_I_Item_-_City_Guard's_Bow.png
  |name      = City Guard's Bow
  |name      = City Guard's Bow
  |range      = Ranged
  |range      = Ranged
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = {{surge}}: +2 {{heart}}<br>{{surge}}: +3 Range
  |text      = {{surge}}: +2 {{heart}}<br><br>{{surge}}: +3 Range
  |trait      = Bow
  |trait      = Bow
  |worn      = 2 Hands
  |worn      = 2 Hands
}}</onlyinclude>
}}</onlyinclude>

Navigation menu