Bloody Dagger: Difference between revisions

Jump to navigation Jump to search
sync with wikia (user Sudopudge)
(Use infobox card template)
 
(sync with wikia (user Sudopudge))
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
  |buy        = 75
  |buy        = 75
  |cardtype  = Item
  |cardtype  = Item
  |dice      = Blue, Green
  |attackdice = Blue, Green
  |expansion  = DJ07
  |expansion  = DJ07
  |image      = Act_I_Item_-_Bloody_Dagger.png
  |image      = Act_I_Item_-_Bloody_Dagger.png
  |name      = Bloody Dagger
  |name      = Bloody Dagger
  |range      = Melee
  |range      = Melee
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = During your turn, you may suffer 1 {{fatigue}} to become Bleeding. If you are Bleeding, each of your attacks gains:<br>{{surge}}: +4 {{heart}}
  |text      = During your turn, you may suffer 1 {{fatigue}} to become [[Bleeding]]. If you are Bleeding, each of your attacks gains:<br><br>{{surge}}: +4 {{heart}}
  |trait      = Blade
  |trait      = Blade
  |worn      = 1 Hand
  |worn      = 1 Hand
}}</onlyinclude>
}}</onlyinclude>

Navigation menu