Search results
Jump to navigation
Jump to search
Page title matches
- |name = Ethereal Armor ...583 bytes (76 words) - 08:59, 17 July 2019
- |image = Runemaster - Ghost Armor.png |name = Ghost Armor ...793 bytes (100 words) - 13:45, 22 April 2017
- |image = Act I Item - Leather Armor.png |name = Leather Armor ...387 bytes (38 words) - 05:12, 8 September 2016
- |name = Stone Armor |trait = Heavy Armor ...435 bytes (47 words) - 05:22, 8 September 2016
- |name = Blessed Armor |trait = Heavy Armor ...448 bytes (50 words) - 11:42, 16 September 2016
- |name = Armor of Darkness ...416 bytes (43 words) - 22:40, 31 January 2018
Page text matches
- |image = Act I Item - Leather Armor.png |name = Leather Armor ...387 bytes (38 words) - 05:12, 8 September 2016
- |name = Stone Armor |trait = Heavy Armor ...435 bytes (47 words) - 05:22, 8 September 2016
- |name = Blessed Armor |trait = Heavy Armor ...448 bytes (50 words) - 11:42, 16 September 2016
- |trait = Heavy Armor |worn = Armor ...420 bytes (44 words) - 05:13, 8 September 2016
- |trait = Heavy Armor |worn = Armor ...400 bytes (41 words) - 16:58, 9 February 2017
- |trait = Heavy Armor |worn = Armor ...453 bytes (49 words) - 04:38, 8 September 2016
- |trait = Light Armor |worn = Armor ...372 bytes (36 words) - 05:22, 8 September 2016
- |trait = Light Armor |worn = Armor ...450 bytes (50 words) - 04:40, 8 September 2016
- |trait = Heavy Armor |worn = Armor ...489 bytes (55 words) - 05:13, 8 September 2016
- |trait = Heavy Armor |worn = Armor ...495 bytes (50 words) - 19:50, 5 October 2016
- ...h time you perform an attack with a ''Rune'' weapon while you have ''Heavy Armor'' equipped, that attack gains:<br>{{surge}}: Recover 2 {{heart}} and 1 {{fa ...535 bytes (64 words) - 20:55, 26 July 2016
- |trait = Light Armor |worn = Armor ...526 bytes (62 words) - 05:23, 8 September 2016
- |trait = Heavy Armor |worn = Armor ...461 bytes (53 words) - 05:20, 8 September 2016
- |image = Runemaster - Ghost Armor.png |name = Ghost Armor ...793 bytes (100 words) - 13:45, 22 April 2017
- |trait = Light Armor |worn = Armor ...508 bytes (58 words) - 11:39, 16 September 2016
- |trait = Light Armor |worn = Armor ...541 bytes (59 words) - 19:50, 5 October 2016
- ...result of your choice. <br> If you do not have ''Light Armor'' or ''Heavy Armor'' equipped, you may change each of your blank defense results to another re ...568 bytes (80 words) - 20:34, 26 July 2016
- | ability = If you do not have any armor equipped, each of your attacks gains 1 {{surge}}. | quote = To wear armor is to fear that a foe might strike me. It is cowardice. I am no coward. ...620 bytes (89 words) - 15:23, 11 August 2017
- |worn = Armor ...347 bytes (33 words) - 05:23, 8 September 2016