Savagery: Difference between revisions
Jump to navigation
Jump to search
(Use infobox card template) |
m (explicitly set filename) |
||
Line 4: | Line 4: | ||
|expansion = DJ04 | |expansion = DJ04 | ||
|heroclass = Beastmaster | |heroclass = Beastmaster | ||
|image = Savagery.jpg | |||
|name = {{PAGENAME}} | |name = {{PAGENAME}} | ||
|text = Each time a hero performs an attack that targets a monster adjacent to your [[Wolf]], he may add 1 additional green power die to its attack pool. Each time your Wolf performs an attack that targets a monster adjacent to a hero figure, your Wolf may add 1 additional green power die to its attack pool. | |text = Each time a hero performs an attack that targets a monster adjacent to your [[Wolf]], he may add 1 additional green power die to its attack pool. Each time your Wolf performs an attack that targets a monster adjacent to a hero figure, your Wolf may add 1 additional green power die to its attack pool. | ||
|xpcost = 2 | |xpcost = 2 | ||
}} | }} |
Revision as of 21:03, 21 May 2016
Savagery
| |
---|---|
Player | |
Hero: | Warrior |
Class: | Beastmaster |
Card Stats | |
Card Type: | Skill |
Acquisition | |
XP cost: | 2 XP |
Expansion | |
DJ04 Labyrinth of Ruin |
Each time a hero performs an attack that targets a monster adjacent to your Wolf, he may add 1 additional green power die to its attack pool. Each time your Wolf performs an attack that targets a monster adjacent to a hero figure, your Wolf may add 1 additional green power die to its attack pool. |
[[Category:Template:OverlordCardTypeCategory]]