Predator: Difference between revisions
Jump to navigation
Jump to search
(Use infobox card template) |
mNo edit summary |
||
| Line 5: | Line 5: | ||
|heroclass = Beastmaster | |heroclass = Beastmaster | ||
|name = {{PAGENAME}} | |name = {{PAGENAME}} | ||
|text = You and your [[Wolf]] each gain +4 Health.<br>Whenever you stand up or are revived by another hero, you recover 2 additional {{Heart}}.<br>Your Wolf's attacks gain:<br>{{Surge}}: +1 {{Heart}}<br>{{Surge}}: You recover 1 {{Fatigue}} | |text = You and your [[Wolf]] each gain +4 Health.<br> | ||
Whenever you stand up or are revived by another hero, you recover 2 additional {{Heart}}.<br> | |||
Your Wolf's attacks gain:<br> | |||
{{Surge}}: +1 {{Heart}}<br> | |||
{{Surge}}: You recover 1 {{Fatigue}} | |||
|xpcost = 3 | |xpcost = 3 | ||
}} | }} | ||
Revision as of 20:02, 9 May 2016
Predator
| |
|---|---|
| Player | |
| Hero: | Warrior |
| Class: | Beastmaster |
| Card Stats | |
| Card Type: | Skill |
| Acquisition | |
| XP cost: | 3 XP |
| Expansion | |
DJ04 Labyrinth of Ruin | |
You and your Wolf each gain +4 Health. Whenever you stand up or are revived by another hero, you recover 2 additional Your Wolf's attacks gain: |
[[Category:Template:OverlordCardTypeCategory]]