Arcane Bolt: Difference between revisions
Jump to navigation
Jump to search
(Use higher quality image) |
(Use higher quality image, add section argument) |
||
Line 1: | Line 1: | ||
{{Infobox card | <onlyinclude>{{Infobox card | ||
|archetype = Mage | |archetype = Mage | ||
|cardtype = Item | |cardtype = Item | ||
Line 5: | Line 5: | ||
|expansion = DJ1 | |expansion = DJ1 | ||
|heroclass = Runemaster | |heroclass = Runemaster | ||
|name = | |image = Runemaster - Arcane Bolt.png | ||
|name = Arcane Bolt | |||
|range = Ranged | |range = Ranged | ||
<includeonly>|section={{{section|synopsis}}}</includeonly> | |||
|text = {{surge}}: +1 Range<br><br>{{surge}}: [[Pierce]] 2 | |text = {{surge}}: +1 Range<br><br>{{surge}}: [[Pierce]] 2 | ||
|trait = Magic | |trait = Magic | ||
|trait2 = Rune | |trait2 = Rune | ||
|worn = 2 Hands | |worn = 2 Hands | ||
}} | }}</onlyinclude> |
Revision as of 22:42, 15 June 2016
Arcane Bolt
| |
---|---|
Player | |
Hero: | Mage |
Class: | Runemaster |
Card Stats | |
Card Type: | Item |
Range: | Ranged |
Traits: | Magic, Rune |
Worn: | Two Hands |
Acquisition | |
Runemaster starting card | |
Sell: | 25 Gold |
Expansion | |
DJ01 Base Game |
[[Category:Template:OverlordCardTypeCategory]]